Active years: 1982–1996
Active teams (1):
225 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
15 seasons (Rank: T43rd, 99th percentile, 15 CFL seasons) |
1 team | 220 (Rank: T224th, 98th percentile, 220 CFL games) |
0 | 5 |
---|---|---|---|---|---|---|
1982 | WPG | DT | 79 | 9 | -- | 0 |
1983 | WPG | DT | 62 | 6 | -- | 0 |
1984 | WPG | DL | 75 | 16 | -- | 1 |
1985 | WPG | DT | 75 | 16 | -- | 0 |
1986 | WPG | DT | 75 | 18 | -- | 0 |
1987 | WPG | DT | 77 | 13 | -- | 0 |
1988 | WPG | DT | 77 | 15 | -- | 1 |
1989 | WPG | DT | 77 | 12 | -- | 0 |
1990 | WPG | DT | 77 | 18 | -- | 1 |
1991 | WPG | DT | 77 | 8 | -- | 0 |
1992 | WPG | DT | 62 | 18 | -- | 1 |
1993 | WPG | DL | 77 | 18 | -- | 1 |
1994 | WPG | DL | 77 | 18 | -- | 0 |
1995 | WPG | DL | 77 | 18 | -- | 0 |
1996 | WPG | G | 77 | 17 | -- | 0 |
Stan Mikawos was inducted into the Player wing in 2000.