Active years: 1975–1984
Active teams (3):
124 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T330th, 97th percentile, 10 CFL seasons) |
3 teams | 124 (Rank: T897th, 92nd percentile, 124 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1975 | TOR | DB | 21 | 16 | -- | 0 |
1976 | TOR | DB | 21 | 16 | -- | 0 |
1977 | SSK | DB | 26 | 15 | -- | 0 |
1978 | SSK | DB | 26 | 7 | -- | 0 |
1979 | SSK | DB | 25 | 5 | -- | 0 |
OTT | DB | 17 | 6 | -- | 0 | |
1979 Total | 2 Teams | 11 | -- | 0 | ||
1980 | SSK | DB | 25 | 10 | -- | 0 |
1981 | SSK | DB | 25 | 16 | -- | 0 |
1982 | SSK | DB | 25 | 16 | -- | 0 |
1983 | SSK | DB | 25 | 16 | -- | 0 |
1984 | SSK | DB | 25 | 1 | -- | 0 |
Steve Dennis was inducted in 2007.