Active years: 1985–1996
Active teams (1):
173 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T201st, 98th percentile, 12 CFL seasons) |
1 team | 170 (Rank: T417th, 96th percentile, 170 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1985 | CGY | DT | 75 | 16 | -- | 0 |
1986 | CGY | DT | 75 | 14 | -- | 0 |
1987 | CGY | DL | 75 | 18 | -- | 0 |
1988 | CGY | DL | 75 | 18 | -- | 0 |
1989 | CGY | DT | 75 | 5 | -- | 0 |
1990 | CGY | DT | 75 | 16 | -- | 0 |
1991 | CGY | DT | 75 | 14 | -- | 1 |
1992 | CGY | DT | 75 | 10 | -- | 1 |
1993 | CGY | DT | 75 | 14 | -- | 0 |
1994 | CGY | DT | 75 | 17 | -- | 0 |
1995 | CGY | DT | 75 | 12 | -- | 1 |
1996 | CGY | DT | 75 | 16 | -- | 0 |
Stu Laird's jersey #75 is retired.
Stu Laird was inducted into the Player wing in 2014.