Active years: 1945–1957
Active teams (1):
156 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
13 seasons (Rank: T131st, 98th percentile, 13 CFL seasons) |
1 team | 155 (Rank: T537th, 95th percentile, 155 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1945 | SSK | HB | -- | 0 | -- | 0 |
1946 | SSK | HB | 1 | 8 | -- | 0 |
1947 | SSK | HB | 14 | 8 | -- | 0 |
1948 | SSK | HB | 16 | 12 | -- | 0 |
1949 | SSK | HB | 16 | 8 | -- | 0 |
1950 | SSK | HB | 87 | 14 | -- | 0 |
1951 | SSK | HB | 9 | 13 | -- | 1 |
1952 | SSK | HB | 9 | 16 | -- | 0 |
1953 | SSK | HB | 87 | 15 | -- | 0 |
1954 | SSK | HB | 87 | 16 | -- | 0 |
1955 | SSK | HB | 87 | 16 | -- | 0 |
1956 | SSK | HB | 87 | 16 | -- | 0 |
1957 | SSK | HB | 87 | 13 | -- | 0 |
John “Sully” Glasser was inducted in 1991.