Full name: Terrence Edwards
Born: April 20, 1979 in Tennille, GA (44 years old)
Active years: 2005–2013
Active teams (2):
129 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T688th, 94th percentile, 9 CFL seasons) |
2 teams | 125 (Rank: T878th, 92nd percentile, 125 CFL games) |
1 | 3 |
---|---|---|---|---|---|---|
2005 | MTL | WR | 80 | 2 | -- | 0 |
2006 | MTL | WR | 80 | 9 | -- | 1 |
2007 | WPG | WR | 82 | 18 | -- | 1 |
2008 | WPG | WR | 82 | 15 | -- | 0 |
2009 | WPG | WR | 82 | 16 | -- | 0 |
2010 | WPG | WR | 82 | 18 | 0 | 0 |
2011 | WPG | WR | 82 | 18 | 1 | 1 |
2012 | WPG | SB | 82 | 16 | 0 | 0 |
2013 | WPG | SB | 82 | 13 | 0 | 0 |
Terrence Edwards was inducted into the Player wing in 2017.