Active years: 1987–2002
Active teams (4):
281 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
16 seasons (Rank: T15th, 99th percentile, 16 CFL seasons) |
4 teams | 278 (Rank: 182nd, 98th percentile, 278 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1987 | SSK | K, P | 10 | 15 | -- | 0 |
1988 | SSK | K, P | 10 | 18 | -- | 0 |
1989 | SSK | K, P | 10 | 18 | -- | 1 |
1990 | OTT | K, P | 10 | 18 | -- | 0 |
1991 | OTT | K | 10 | 18 | -- | 0 |
1992 | OTT | K, P | 10 | 18 | -- | 0 |
1993 | OTT | K | 10 | 11 | -- | 0 |
1994 | OTT | K, P | 10 | 18 | -- | 0 |
1995 | OTT | K, P | 10 | 6 | -- | 0 |
TOR | K | 10 | 12 | -- | 0 | |
1995 Total | 2 Teams | 18 | -- | 0 | ||
1996 | MTL | LB | 10 | 18 | -- | 0 |
1997 | MTL | K | 10 | 18 | -- | 0 |
1998 | MTL | K | 10 | 18 | -- | 0 |
1999 | MTL | K | 10 | 18 | -- | 0 |
2000 | MTL | K | 10 | 18 | -- | 1 |
2001 | MTL | K | 10 | 18 | -- | 0 |
2002 | MTL | K, P | 10 | 18 | -- | 1 |
Terry Baker was inducted into the Player wing in 2006.