Active years: 1975–1979, 1981–1987
Active teams (4):
184 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T69th, 99th percentile, 12 CFL seasons) |
4 teams | 182 (Rank: T360th, 96th percentile, 182 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1975 | OTT | QB | 2 | 16 | -- | 0 |
1976 | OTT | QB | 2 | 16 | -- | 1 |
1977 | OTT | QB | 2 | 16 | -- | 0 |
1978 | OTT | QB | 2 | 16 | -- | 0 |
1979 | SSK | QB | 2 | 7 | -- | 0 |
HAM | QB | 2 | 8 | -- | 0 | |
1979 Total | 2 Teams | 15 | -- | 0 | ||
1981 | HAM | QB | 2 | 16 | -- | 0 |
1982 | HAM | QB | 2 | 16 | -- | 0 |
1983 | HAM | QB | 2 | 10 | -- | 0 |
WPG | QB | 2 | 3 | -- | 0 | |
1983 Total | 2 Teams | 13 | -- | 0 | ||
1984 | WPG | QB | 2 | 16 | -- | 1 |
1985 | WPG | QB | 2 | 15 | -- | 0 |
1986 | WPG | QB | 2 | 9 | -- | 0 |
1987 | WPG | QB | 2 | 18 | -- | 0 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Regular Season | |||||||
Longest Pass – Play | T15th | 105 yards (TD) | WPG | 1985 | WPG 18 @ SSK 10 | ||
Playoffs | |||||||
T17th | 86 yards (TD) | OTT | 1977 | TOR 16 @ OTT 21 | |||
Passing Yards – Game | 10th | 445 yards | WPG | 1983 | EDM 22 @ WPG 49 |
Tom Clements was inducted into the Player wing in 1994 (Canadian Football Hall of Fame profile).
Tom Clements was inducted into the Player wing in 1992.