Active years: 1958–1966
Active teams (1):
138 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T674th, 94th percentile, 9 CFL seasons) |
1 team | 136 (Rank: T560th, 95th percentile, 136 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1958 | BC | G | 54 | 16 | -- | 0 |
1959 | BC | G, T | 54 | 16 | -- | 0 |
1960 | BC | G, T | 54 | 15 | -- | 0 |
1961 | BC | G | 54 | 9 | -- | 0 |
1962 | BC | G | 54 | 16 | -- | 0 |
1963 | BC | OG | 54 | 16 | -- | 1 |
1964 | BC | OG | 54 | 16 | -- | 1 |
1965 | BC | G | 54 | 16 | -- | 0 |
1966 | BC | G | 54 | 16 | -- | 0 |
Tom Hinton was inducted into the Player wing in 1991 (CFHoF profile).
Tom Hinton was inducted into the Player wing in 2003 (charter member).
Tom Hinton was inducted into the Player wing in 1992.
Tom Hinton was inducted into the Player wing in 2012.