Full name: Thomas Kaluna Hugo, Jr.
Preferred name: Tom
Born: Aug. 25, 1930 in Nu'uanu, HI
Died: Nov. 15, 2004 (Obituary)
Active years: 1953–1959
Active teams (1):
96 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
7 seasons (Rank: T1282nd, 88th percentile, 7 CFL seasons) |
1 team | 93 (Rank: T1442nd, 87th percentile, 93 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1953 | MTL | C, LB | 48 | 13 | -- | 0 |
1954 | MTL | C, LB | 48 | 13 | -- | 1 |
1955 | MTL | C, LB | 48 | 12 | -- | 1 |
1956 | MTL | C, LB | 48 | 14 | -- | 1 |
1957 | MTL | C, LB | 48 | 13 | -- | 0 |
1958 | MTL | C, LB | 48 | 14 | -- | 0 |
1959 | MTL | C, LB | 48 | 14 | -- | 0 |
Tom Hugo, Jr. was inducted into the Player wing in 2018 (Canadian Football Hall of Fame profile).