Active years: 1974–1984
Active teams (3):
174 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
3 teams | 169 (Rank: T425th, 96th percentile, 169 CFL games) |
0 | 5 |
---|---|---|---|---|---|---|
1974 | WPG | WR | 21 | 16 | -- | 0 |
1975 | WPG | WR | 21 | 11 | -- | 0 |
1976 | WPG | WR | 21 | 16 | -- | 0 |
1977 | WPG | WR | 21 | 16 | -- | 0 |
1978 | EDM | WR | 22 | 16 | -- | 1 |
1979 | EDM | WR | 22 | 16 | -- | 1 |
1980 | EDM | WR | 22 | 16 | -- | 1 |
1981 | EDM | SB | 22 | 16 | -- | 1 |
1982 | EDM | WR | 22 | 16 | -- | 1 |
1983 | EDM | SB | 22 | 16 | -- | 0 |
1984 | CGY | SB | 22 | 14 | -- | 0 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Grey Cup | |||||||
Receiving Yards – Game | T3rd | 174 yards | EDM | 1980 | EDM 48 vs HAM 10 |
Tom Scott was inducted into the Player wing in 1998 (Canadian Football Hall of Fame profile).
Tom Scott was inducted into the Player wing in 1993.