Full name: Thomas Grant
Preferred name: Tommy
Born: Jan. 9, 1935 in Windsor, ON
Died: Oct. 18, 2011 (Obituary)
Active years: 1956–1969
Active teams (2):
190 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T67th, 99th percentile, 14 CFL seasons) |
2 teams | 181 (Rank: T361st, 96th percentile, 181 CFL games) |
0 | 9 |
---|---|---|---|---|---|---|
1956 | HAM | HB | 72, 86 | 14 | -- | 0 |
1957 | HAM | FW, HB | 86 | 13 | -- | 1 |
1958 | HAM | HB | 86 | 14 | -- | 1 |
1959 | HAM | E, HB | 86 | 12 | -- | 1 |
1960 | HAM | E, HB | 18 | 14 | -- | 0 |
1961 | HAM | E, HB | 18 | 3 | -- | 1 |
1962 | HAM | E, HB | 18 | 14 | -- | 1 |
1963 | HAM | E, HB | 18 | 14 | -- | 1 |
1964 | HAM | WR | 18 | 14 | -- | 1 |
1965 | HAM | WR | 18 | 14 | -- | 1 |
1966 | HAM | WR | 18 | 14 | -- | 0 |
1967 | HAM | WR | 18 | 14 | -- | 1 |
1968 | HAM | WR | 18 | 14 | -- | 0 |
1969 | WPG | WR | 70 | 13 | -- | 0 |
Tommy Grant was inducted into the Player wing in 1995 (Canadian Football Hall of Fame profile).
Tommy Grant was inducted into the Player wing in 2010.