Full name: Tommy Joe Coffey
Preferred name: Tommy Joe
Born: Nov. 18, 1936 in Polk County, TX
Died: Aug. 25, 2020 (Obituary)
Active years: 1959–1960, 1962–1973
Active teams (3):
203 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T67th, 99th percentile, 14 CFL seasons) |
3 teams | 200 (Rank: T274th, 97th percentile, 200 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1959 | EDM | E, K | 78 | 9 | -- | 0 |
1960 | EDM | E | 78 | 16 | -- | 1 |
1962 | EDM | E, K | 77 | 14 | -- | 0 |
1963 | EDM | E, K | 77 | 16 | -- | 0 |
1964 | EDM | E, K | 77 | 16 | -- | 0 |
1965 | EDM | E | 77 | 16 | -- | 0 |
1966 | EDM | E, K | 77 | 16 | -- | 0 |
1967 | HAM | E, K | 75 | 14 | -- | 1 |
1968 | HAM | E, K | 75 | 14 | -- | 0 |
1969 | HAM | E, K | 75 | 14 | -- | 0 |
1970 | HAM | E, K | 75 | 14 | -- | 0 |
1971 | HAM | E, K | 75 | 14 | -- | 0 |
1972 | HAM | E, K | 75 | 14 | -- | 1 |
1973 | TOR | E, K | 75 | 13 | -- | 0 |
Tommy Joe Coffey was inducted into the Player wing in 1977 (Canadian Football Hall of Fame profile).
Tommy Joe Coffey was inducted into the Player wing in 1988.
Tommy Joe Coffey was inducted into the Player wing in 1999.