Active years: 1939–1941, 1945–1950
Active teams (1):
63 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T937th, 91st percentile, 8 CFL seasons) |
1 team | 60 (Rank: T2160th, 80th percentile, 60 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1939 | OTT | HB | 72 | 4 | -- | 1 |
1940 | OTT | FW, HB | 3 | -- | 1 | |
1941 | OTT | HB | 72 | 0 | -- | 0 |
1945 | OTT | HB | 72 | 3 | -- | 0 |
1946 | OTT | HB | 72 | 12 | -- | 0 |
1947 | OTT | HB, P | 72 | 10 | -- | 0 |
1948 | OTT | HB | 72 | 11 | -- | 1 |
1949 | OTT | FW, HB | 72 | 6 | -- | 0 |
1950 | OTT | HB | 72 | 11 | -- | 0 |
Tony Golab was inducted into the Player wing in 1964 (CFHoF profile).
Tony Golab was inducted into the Player wing in 1997.
Tony Golab was inducted into the Player wing in 1975.