Active years: 1980–1986
Active teams (1):
96 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
7 seasons (Rank: T1260th, 88th percentile, 7 CFL seasons) |
1 team | 95 (Rank: T1203rd, 89th percentile, 95 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1980 | WPG | DE | 66 | 10 | -- | 0 |
1981 | WPG | DE | 55 | 16 | -- | 0 |
1982 | WPG | DE | 55 | 16 | -- | 0 |
1983 | WPG | DE | 55 | 16 | -- | 0 |
1984 | WPG | DE | 55 | 16 | -- | 1 |
1985 | WPG | DE | 55 | 16 | -- | 0 |
1986 | WPG | LB | 55 | 5 | -- | 0 |
Tony Norman was inducted into the Player wing in 2014.