Active years: 1980–1991
Active teams (1):
190 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T204th, 98th percentile, 12 CFL seasons) |
1 team | 187 (Rank: T333rd, 97th percentile, 187 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1980 | WPG | K | 29 | 16 | -- | 0 |
1981 | WPG | K | 3 | 16 | -- | 0 |
1982 | WPG | K | 3 | 16 | -- | 0 |
1983 | WPG | K | 3 | 16 | -- | 0 |
1984 | WPG | K | 3 | 16 | -- | 1 |
1985 | WPG | K | 3 | 16 | -- | 0 |
1986 | WPG | K | 3 | 9 | -- | 0 |
1987 | WPG | K | 3 | 18 | -- | 0 |
1988 | WPG | K | 3 | 18 | -- | 1 |
1989 | WPG | K | 3 | 18 | -- | 0 |
1990 | WPG | K | 3 | 18 | -- | 1 |
1991 | WPG | K | 3 | 10 | -- | 0 |
Trevor Kennerd was inducted into the Player wing in 1998.
Trevor Kennerd was inducted into the Player wing in 2015.