Full name: Victor Stevenson
Preferred name: Vic
Born: Sept. 22, 1960 in New Westminster, BC (61 years old)
Drafted in 1981 as
TE by
SSK
37th overall (1st position in 5th round) from Calgary.
Active years: 1983–1999
Active teams (5):
262 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
17 seasons (Rank: T11th, 99th percentile, 17 CFL seasons) |
5 teams | 259 (Rank: 24th, 99th percentile, 259 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1983 | SSK | G, T | 54 | 10 | -- | 0 |
1984 | SSK | G, T | 58 | 16 | -- | 0 |
1985 | SSK | G, T | 62 | 16 | -- | 0 |
1986 | SSK | G, T | 62 | 12 | -- | 0 |
1987 | SSK | OL | 62 | 18 | -- | 0 |
1988 | SSK | T | 62 | 18 | -- | 0 |
1989 | SSK | OL | 62 | 18 | -- | 1 |
1990 | SSK | T | 62 | 18 | -- | 0 |
1991 | SSK | T | 62 | 18 | -- | 0 |
1992 | SSK | T | 62 | 18 | -- | 0 |
1993 | BC | T | 62 | 18 | -- | 0 |
1994 | BC | T | 62 | 14 | -- | 1 |
1995 | BC | T | 62 | 17 | -- | 0 |
1996 | TOR | T | 65 | 18 | -- | 1 |
1997 | EDM | T | 63 | 18 | -- | 0 |
1998 | SSK | T | 62 | 10 | -- | 0 |
MTL | T | 62 | 1 | -- | 0 | |
1998 Total | 2 Teams | 11 | -- | 0 | ||
1999 | MTL | T | 1 | -- | 0 |
Vic Stevenson was inducted in 2007.