Active years: 1981–1990
Active teams (3):
164 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T485th, 95th percentile, 10 CFL seasons) |
3 teams | 163 (Rank: T473rd, 95th percentile, 163 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1981 | SSK | DE | 78 | 16 | -- | 0 |
1982 | SSK | DE | 78 | 16 | -- | 0 |
1983 | SSK | DE | 78 | 15 | -- | 0 |
1984 | TOR | DE | 78 | 16 | -- | 0 |
1985 | CGY | DE | 78 | 10 | -- | 0 |
1986 | CGY | DE | 78 | 18 | -- | 0 |
1987 | CGY | DE | 78 | 18 | -- | 0 |
1988 | SSK | DE | 70 | 18 | -- | 0 |
1989 | SSK | DE | 70 | 18 | -- | 1 |
1990 | SSK | DE | 70 | 18 | -- | 0 |
Vince Goldsmith was inducted in 1994.