Active years: 1949–1962
Active teams (2):
176 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T67th, 99th percentile, 14 CFL seasons) |
2 teams | 170 (Rank: T417th, 96th percentile, 170 CFL games) |
0 | 6 |
---|---|---|---|---|---|---|
1949 | HAMWC | G | 34 | 12 | -- | 0 |
1950 | HAM | G | 33 | 11 | -- | 0 |
1951 | HAM | G | 53 | 1 | -- | 0 |
1952 | HAM | G | 53 | 11 | -- | 0 |
1953 | HAM | G | 53 | 14 | -- | 1 |
1954 | HAM | G | 53 | 14 | -- | 0 |
1955 | HAM | G | 53 | 12 | -- | 0 |
1956 | HAM | G | 53 | 14 | -- | 0 |
1957 | HAM | G | 53 | 14 | -- | 1 |
1958 | HAM | G | 53 | 14 | -- | 1 |
1959 | HAM | G | 53 | 13 | -- | 1 |
1960 | HAM | G | 53 | 12 | -- | 0 |
1961 | HAM | G | 53 | 14 | -- | 1 |
1962 | HAM | G | 53 | 14 | -- | 1 |
Vince “Boomer” Scott was inducted into the Player wing in 1982 (Canadian Football Hall of Fame profile).
Vince “Boomer” Scott was inducted into the Player wing in 2009.