Active years: 1946–1954
Active teams (1):
111 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T688th, 94th percentile, 9 CFL seasons) |
1 team | 110 (Rank: T1107th, 90th percentile, 110 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1946 | MTL | HB | 78 | 12 | -- | 0 |
1947 | MTL | HB | 78 | 12 | -- | 0 |
1948 | MTL | HB | 78 | 12 | -- | 0 |
1949 | MTL | HB | 78 | 12 | -- | 0 |
1950 | MTL | HB | 78 | 10 | -- | 0 |
1951 | MTL | HB | 78 | 12 | -- | 0 |
1952 | MTL | HB | 78 | 12 | -- | 0 |
1953 | MTL | HB | 78 | 14 | -- | 0 |
1954 | MTL | HB | 78 | 14 | -- | 1 |
Virgil Wagner was inducted into the Player wing in 1980 (Canadian Football Hall of Fame profile).
Virgil Wagner's jersey #78 is retired.