Active years: 1995–2005
Active teams (1):
160 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
1 team | 159 (Rank: T507th, 95th percentile, 159 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1995 | WPG | LB | 54 | 4 | -- | 0 |
1996 | WPG | LB | 54 | 16 | -- | 0 |
1997 | WPG | LB | 54 | 18 | -- | 0 |
1998 | WPG | LB | 54 | 9 | -- | 0 |
1999 | WPG | LB | 54 | 18 | -- | 0 |
2000 | WPG | LB | 54 | 6 | -- | 0 |
2001 | WPG | FB | 34 | 17 | -- | 1 |
2002 | WPG | FB | 34 | 17 | -- | 0 |
2003 | WPG | FB | 34 | 18 | -- | 0 |
2004 | WPG | FB | 34 | 18 | -- | 0 |
2005 | WPG | FB | 34 | 18 | -- | 0 |
Wade Miller was inducted into the Player wing in 2011.