Active years: 1972–1981
Active teams (1):
161 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T476th, 95th percentile, 10 CFL seasons) |
1 team | 156 (Rank: T522nd, 95th percentile, 156 CFL games) |
0 | 5 |
---|---|---|---|---|---|---|
1972 | MTL | LB | 45 | 14 | -- | 0 |
1973 | MTL | LB | 39 | 14 | -- | 0 |
1974 | MTL | LB | 39 | 16 | -- | 1 |
1975 | MTL | LB | 57 | 16 | -- | 1 |
1976 | MTL | LB | 39 | 16 | -- | 0 |
1977 | MTL | LB | 39 | 16 | -- | 1 |
1978 | MTL | LB | 39 | 16 | -- | 1 |
1979 | MTL | LB | 39 | 16 | -- | 1 |
1980 | MTL | LB | 39 | 16 | -- | 0 |
1981 | MTL | LB | 39 | 16 | -- | 0 |
Wally Buono was inducted into the Builder wing in 2014 (Canadian Football Hall of Fame profile).
Wally Buono was inducted into the Builder wing in 2023.
Wally Buono was inducted into the Builder wing in 2016.
Wally Buono was inducted into the Special Award wing in 2018.