Full name: Carroll Wayne Harris
Preferred name: Wayne
Born: May 4, 1938 in Hampton, AR
Died: June 4, 2015 (Obituary)
Active years: 1961–1972
Active teams (1):
183 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T201st, 98th percentile, 12 CFL seasons) |
1 team | 180 (Rank: T367th, 96th percentile, 180 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1961 | CGY | LB | 55 | 16 | -- | 0 |
1962 | CGY | LB | 55 | 16 | -- | 0 |
1963 | CGY | LB | 55 | 16 | -- | 0 |
1964 | CGY | LB | 55 | 16 | -- | 0 |
1965 | CGY | LB | 55 | 15 | -- | 0 |
1966 | CGY | LB | 55 | 16 | -- | 0 |
1967 | CGY | LB | 55 | 16 | -- | 0 |
1968 | CGY | LB | 55 | 16 | -- | 1 |
1969 | CGY | LB | 55 | 16 | -- | 0 |
1970 | CGY | LB | 55 | 15 | -- | 1 |
1971 | CGY | LB | 55 | 16 | -- | 1 |
1972 | CGY | LB | 55 | 6 | -- | 0 |
Wayne Harris was inducted into the Player wing in 1976 (Canadian Football Hall of Fame profile).
Wayne Harris's jersey #55 is retired.
Wayne Harris was inducted into the Player wing in 1985.
Wayne Harris was inducted into the Player wing in 1980.