Active years: 1961–1972
Active teams (1):
191 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T199th, 98th percentile, 12 CFL seasons) |
1 team | 187 (Rank: T163rd, 98th percentile, 187 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1961 | SSK | LB | 50 | 13 | -- | 0 |
1962 | SSK | G, LB | 50 | 16 | -- | 0 |
1963 | SSK | G, LB | 50 | 16 | -- | 0 |
1964 | SSK | LB | 50 | 15 | -- | 0 |
1965 | SSK | LB | 50 | 16 | -- | 0 |
1966 | SSK | LB | 50 | 15 | -- | 1 |
1967 | SSK | LB | 50 | 16 | -- | 1 |
1968 | SSK | LB | 50 | 16 | -- | 0 |
1969 | SSK | LB | 50 | 16 | -- | 1 |
1970 | SSK | LB | 50 | 16 | -- | 0 |
1971 | SSK | LB | 50 | 16 | -- | 0 |
1972 | SSK | LB | 50 | 16 | -- | 1 |
Wayne Shaw was inducted in 1994.
Wayne Shaw was inducted into the Player wing in 1995.