Full name: Wayne Smith
Born: Jan. 24, 1950 in Halifax, NS
Died: Nov. 27, 2016 (Obituary)
Active years: 1969–1980
Active teams (5):
157 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T130th, 98th percentile, 12 CFL seasons) |
5 teams | 154 (Rank: T546th, 95th percentile, 154 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1969 | OTT | DE | 60 | 14 | -- | 1 |
1970 | OTT | DE | 75 | 14 | -- | 0 |
1971 | OTT | DE | 75 | 14 | -- | 0 |
1972 | OTT | DE | 75 | 14 | -- | 0 |
1973 | OTT | DE | 75 | 7 | -- | 1 |
1974 | OTT | DE | 75 | 16 | -- | 0 |
1975 | OTT | DE | 75 | 15 | -- | 0 |
1976 | BC | DE | 70 | 16 | -- | 0 |
1977 | TOR | DE | 77 | 16 | -- | 0 |
1978 | TOR | DE | 77 | 12 | -- | 0 |
1979 | TOR | DE | 77 | 7 | -- | 0 |
1980 | SSK | DE | 77 | 2 | -- | 0 |
HAM | DL | 77 | 7 | -- | 1 | |
1980 Total | 2 Teams | 9 | -- | 1 |
Wayne Smith was inducted into the Player wing in 1984.