Active years: 1933–1938
Active teams (1):
40 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
6 seasons (Rank: T1703rd, 84th percentile, 6 CFL seasons) |
1 team | 37 (Rank: T3225th, 71st percentile, 37 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1933 | TOR | E | 6 | -- | 1 | |
1934 | TOR | E | 6 | -- | 0 | |
1935 | TOR | E | 9 | -- | 0 | |
1936 | TOR | E | 6 | -- | 0 | |
1937 | TOR | E | 6 | -- | 1 | |
1938 | TOR | E | 60 | 4 | -- | 1 |
Wes Cutler was inducted into the Player wing in 1968 (CFHoF profile).
Wes Cutler was inducted into the Player wing in 1975.