Active years: 2008–2018
Active teams (2):
173 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
2 teams | 161 (Rank: T490th, 95th percentile, 161 CFL games) |
10 | 2 |
---|---|---|---|---|---|---|
2008 | SSK | WR | 7 | 15 | -- | 0 |
2009 | SSK | WR | 7 | 14 | -- | 0 |
2010 | SSK | WR | 7 | 17 | 2 | 1 |
2011 | SSK | WR | 7 | 18 | 0 | 0 |
2012 | SSK | SB | 7 | 17 | 1 | 0 |
2013 | SSK | SB | 7 | 17 | 2 | 1 |
2014 | SSK | SB | 7 | 9 | 1 | 0 |
2015 | SSK | SB | 7 | 16 | 0 | 0 |
2016 | WPG | SB, WR | 7 | 14 | 1 | 0 |
2017 | WPG | WR | 7 | 11 | 1 | 0 |
2018 | WPG | WR | 7 | 13 | 2 | 0 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Playoffs | |||||||
Receiving Yards – Game | -- | 150 yards | SSK | 2010 | BC 38 @ SSK 41 OT |
Weston Dressler was inducted into the Player wing in 2022.