Active years: 1962–1970
Active teams (1):
124 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T695th, 94th percentile, 9 CFL seasons) |
1 team | 121 (Rank: T954th, 91st percentile, 121 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1962 | OTT | FL | 26 | 14 | -- | 0 |
1963 | OTT | FL | 26 | 14 | -- | 0 |
1964 | OTT | WR | 26 | 13 | -- | 0 |
1965 | OTT | WR | 26 | 14 | -- | 0 |
1966 | OTT | WR | 26 | 14 | -- | 1 |
1967 | OTT | WR | 26 | 14 | -- | 0 |
1968 | OTT | WR | 26 | 14 | -- | 1 |
1969 | OTT | WR | 26 | 14 | -- | 1 |
1970 | OTT | WR | 26 | 10 | -- | 0 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Grey Cup | |||||||
Longest Reception – Play | 5th | 85 yards (TD) | OTT | 1966 | OTT 14 vs SSK 29 | ||
Receiving Yards – Game | T3rd | 174 yards | OTT | 1966 | OTT 14 vs SSK 29 |
Whit Tucker was inducted into the Player wing in 1993 (Canadian Football Hall of Fame profile).