Active years: 1989–1997
Active teams (2):
135 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T695th, 94th percentile, 9 CFL seasons) |
2 teams | 132 (Rank: T783rd, 93rd percentile, 132 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1989 | CGY | DE | 9 | -- | 0 | |
1990 | CGY | DE | 81 | 17 | -- | 0 |
1991 | CGY | DE | 81 | 18 | -- | 1 |
1992 | CGY | DE | 81 | 17 | -- | 1 |
1993 | CGY | DE | 81 | 18 | -- | 0 |
1994 | CGY | DE | 81 | 18 | -- | 0 |
1995 | CGY | DE | 81 | 16 | -- | 1 |
1996 | CGY | DE | 81 | 16 | -- | 0 |
1997 | SSK | DE | 99 | 3 | -- | 0 |
Will Johnson was inducted into the Player wing in 2021 (Canadian Football Hall of Fame profile).
Will Johnson was inducted into the Player wing in 2010.