Active years: 1974–1981
Active teams (1):
103 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
8 seasons (Rank: T946th, 91st percentile, 8 CFL seasons) |
1 team | 103 (Rank: T1049th, 90th percentile, 103 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1974 | CGY | RB | 27 | 6 | -- | 0 |
1975 | CGY | RB | 10 | 16 | -- | 0 |
1976 | CGY | RB | 10 | 13 | -- | 0 |
1977 | CGY | RB | 10 | 16 | -- | 0 |
1978 | CGY | RB | 10 | 15 | -- | 0 |
1979 | CGY | RB | 10 | 13 | -- | 0 |
1980 | CGY | RB | 10 | 16 | -- | 0 |
1981 | CGY | RB | 10 | 8 | -- | 0 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Regular Season | |||||||
Rushing Yards – Game | T5th | 238 yards | CGY | 1975 | WPG 26 @ CGY 35 |
Willie Burden was inducted into the Player wing in 2001 (CFHoF profile).
Willie Burden's jersey #10 is retired.
Willie Burden was inducted into the Player wing in 1992.