Active years: 1986–1999
Active teams (4):
232 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T67th, 99th percentile, 14 CFL seasons) |
4 teams | 229 (Rank: T212th, 98th percentile, 229 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1986 | TOR | LB | 32 | 12 | -- | 0 |
1987 | TOR | LB | 32 | 16 | -- | 1 |
1988 | TOR | LB | 32 | 18 | -- | 0 |
1989 | TOR | LB | 32 | 5 | -- | 0 |
1990 | BC | LB | 32 | 18 | -- | 0 |
1991 | EDM | LB | 39 | 18 | -- | 0 |
1992 | EDM | LB | 39 | 18 | -- | 0 |
1993 | EDM | LB | 39 | 16 | -- | 1 |
1994 | EDM | LB | 39 | 18 | -- | 0 |
1995 | EDM | LB | 39 | 18 | -- | 0 |
1996 | EDM | LB | 39 | 18 | -- | 1 |
1997 | EDM | LB | 39 | 18 | -- | 0 |
1998 | EDM | LB | 39 | 18 | -- | 0 |
1999 | SSK | LB | 39 | 18 | -- | 0 |
Willie Pless was inducted into the Player wing in 2005 (Canadian Football Hall of Fame profile).
Willie Pless was inducted into the Player wing in 2004.