Mewata Stadium in Calgary, AB

Attributes
  • Preceded by: Mewata Park
  • Stadium Type: Open Air Stadium
  • Surface Type: Natural Grass
  • Lighting: Floodlights
  • Capacity: 13,000
Numbers
  • Opened: Jan. 1, 1932
  • Age: 91 years, 11 months
  • Total Games: 199
  • Total Attendance: 1,286,632 (152 games)
  • All-Time Attendance Avg: 8,464.68
  • Regular Season Sellouts: 51
  • Regular Season Announced Sellouts: 38
Attendance Records
  • Address: 9th Ave SW and 11th St SW
  • Coordinates: 51.04620681191367, -114.09103274345398
Firsts and Lasts
FirstLast
GameOct. 10, 1908
CGYY 5 vs CGYT 11
July 20, 1960
EDM 4 @ CGY 17
Regular GameOct. 10, 1908
CGYY 5 vs CGYT 11
Oct. 17, 1959
EDM 24 @ CGY 25
Playoff GameNov. 9, 1908
EDM 7 @ CGYT 1
Nov. 11, 1957
WPG 15 @ CGY 3
YearChangeSurfaceCapacity
1952 Expansion Natural Grass 13,000
1948 Expansion Natural Grass 10,900
1935 Expansion Natural Grass 4,000
1932 Stadium Opened 1932 Natural Grass 0
1906 Opened 1906 Natural Grass 0
GP W L T OTG OTL PF PA
Regular Season
Calgary Stampeders 99 52 45 2 0 0 1,779 1,501
Calgary Bronks 25 17 8 0 0 0 254 136
Toronto Beaches 28 12 16 0 0 0 274 554
Toronto RCAF Hurricanes 9 7 2 0 0 0 161 57
Toronto HMCS York Navy 9 2 7 0 0 0 77 93
Toronto Indians 10 1 9 0 0 0 55 171
Camp Borden Flyers 1 0 1 0 0 0 1 14
Playoffs
Calgary Stampeders 7 5 2 0 0 0 103 63
Calgary Bronks 7 2 5 0 0 0 43 75
Toronto RCAF Hurricanes 1 1 0 0 0 0 24 0
Toronto Argonauts 0 0 0 0 0 0 0 0
Total
Calgary Stampeders 106 57 47 2 0 0 1,882 1,564
Calgary Bronks 32 19 13 0 0 0 297 211
Toronto Beaches 28 12 16 0 0 0 274 554
Toronto RCAF Hurricanes 10 8 2 0 0 0 185 57
Toronto HMCS York Navy 9 2 7 0 0 0 77 93
Toronto Indians 10 1 9 0 0 0 55 171
Toronto Argonauts 0 0 0 0 0 0 0 0
Camp Borden Flyers 1 0 1 0 0 0 1 14
GP W L T OTG OTL PF PA
Regular Season
Winnipeg Blue Bombers 39 22 17 0 0 0 543 543
Edmonton Elks 27 17 10 0 0 0 460 434
Saskatchewan Roughriders 38 9 27 2 0 0 452 662
Toronto Beaches 8 7 1 0 0 0 98 63
Hamilton Wildcats 11 7 4 0 0 0 144 86
Toronto RCAF Hurricanes 4 4 0 0 0 0 62 26
Kitchener-Waterloo Dutchmen 8 4 4 0 0 0 151 112
BC Lions 12 4 8 0 0 0 157 287
London Lords 3 3 0 0 0 0 96 1
Sarnia Golden Bears 6 3 3 0 0 0 200 73
Hamilton Tiger-Cats 2 2 0 0 0 0 32 11
Ottawa Trojans 4 2 2 0 0 0 51 39
Toronto Indians 6 2 4 0 0 0 44 94
University of Alberta Golden Bears 3 1 2 0 0 0 6 27
Toronto HMCS York Navy 3 1 2 0 0 0 10 37
Camp Borden Flyers 1 0 1 0 0 0 1 6
Hamilton Alerts 1 0 1 0 0 0 0 20
Lethbridge Bulldogs 1 0 1 0 0 0 4 22
Edmonton Eskimos 4 0 4 0 0 0 15 58
Total 181 88 91 2 0 0 2,526 2,601
Playoffs
Winnipeg Blue Bombers 75 2 0 0 0 92 54
Saskatchewan Roughriders 53 2 0 0 0 53 36
Edmonton Elks 10 1 0 0 0 12 31
Toronto Beaches 10 1 0 0 0 0 24
Total 14 8 6 0 0 0 157 145