Varsity Stadium in Toronto, ON

Attributes
  • Stadium Type: Open Air Stadium
  • Surface Type: Granulated Rubber Filled Artificial Turf (FieldTurf-like)
  • Lighting: Floodlights
  • Capacity: 5,000
Numbers
  • Opened: Jan. 1, 1898
  • Age: 126 years, 2 months
  • Total Games: 464
  • Total Attendance: 3,506,444 (282 games)
  • All-Time Attendance Avg: 12,434.20
  • Regular Season Sellouts: 26
  • Regular Season Announced Sellouts: 30
  • Hosted Grey Cup: 30 times
Attendance Records
  • Address: Bloor St W and Devonshire Pl
  • Coordinates: 43.6670644865641, -79.39728677272797
Firsts and Lasts
FirstLast
GameOct. 14, 1898
TOR 0 vs OHRC 19
May 30, 2019
MTL 20 @ TOR 45
Regular GameOct. 14, 1898
TOR 0 vs OHRC 19
Nov. 1, 1958
MTL 44 @ TOR 7
Playoff GameOct. 19, 1901
TOR 18 vs UofT 12
Nov. 22, 1952
HAM 7 @ TOR 12
Grey CupNov. 25, 1911
TOR 7 @ UofT 14
Nov. 30, 1957
WPG 7 vs HAM 32
YearChangeSurfaceCapacity
2007 Expansion Granulated Rubber Filled Artificial Turf (FieldTurf-like) 5,000
2003 Rebuilt/re-opened 2003 Granulated Rubber Filled Artificial Turf (FieldTurf-like) 1,500
1950 Expansion Natural Grass 21,739
1950 With collapsible bleachers Natural Grass 27,000
1924 Expansion Natural Grass 16,000
1911 Expansion Natural Grass 10,500
1898 Opened 1898 Natural Grass 500
GP W L T OTG OTL PF PA
Preseason
Toronto Argonauts 4 3 1 0 0 0 137 97
Regular Season
Toronto Argonauts 159 96 58 5 1 0 2,566 1,978
University of Toronto Varsity Blues 21 14 7 0 0 0 233 108
University of Toronto Varsity Seconds 25 12 13 0 4 3 287 251
Toronto Parkdale Canoe Club 11 7 4 0 0 0 158 92
Toronto Beaches 12 6 5 1 0 0 103 86
Torontos 12 6 6 0 0 0 195 141
Toronto HMCS York Navy 3 2 1 0 0 0 46 27
St. Michael's College 1 1 0 0 0 0 21 18
Osgoode Hall Rugby Club 1 1 0 0 0 0 19 0
Camp Borden Flyers 3 1 2 0 0 0 35 36
Toronto Capitals 1 0 1 0 0 0 1 28
Camp Borden RCAF Hurricanes 1 0 1 0 0 0 12 15
Toronto Victorias 5 0 5 0 0 0 16 138
Playoffs
Toronto Argonauts 18 9 9 0 0 0 237 187
Toronto Beaches 11 7 4 0 0 0 92 65
University of Toronto Varsity Seconds 1 1 0 0 0 0 6 0
Toronto Parkdale Canoe Club 2 1 1 0 0 0 16 19
Hamilton Tiger-Cats 2 1 1 0 0 0 23 14
Torontos 3 1 2 0 0 0 23 46
University of Toronto Varsity Blues 5 1 4 0 0 0 48 62
Sarnia Golden Bears 1 0 1 0 0 0 1 23
Total
Toronto Argonauts 181 108 68 5 1 0 2,940 2,262
University of Toronto Varsity Blues 26 15 11 0 0 0 281 170
Toronto Beaches 23 13 9 1 0 0 195 151
University of Toronto Varsity Seconds 26 13 13 0 4 3 293 251
Toronto Parkdale Canoe Club 13 8 5 0 0 0 174 111
Torontos 15 7 8 0 0 0 218 187
Toronto HMCS York Navy 3 2 1 0 0 0 46 27
St. Michael's College 1 1 0 0 0 0 21 18
Osgoode Hall Rugby Club 1 1 0 0 0 0 19 0
Hamilton Tiger-Cats 2 1 1 0 0 0 23 14
Camp Borden Flyers 3 1 2 0 0 0 35 36
Toronto Capitals 1 0 1 0 0 0 1 28
Camp Borden RCAF Hurricanes 1 0 1 0 0 0 12 15
Sarnia Golden Bears 1 0 1 0 0 0 1 23
Toronto Victorias 5 0 5 0 0 0 16 138

Grey Cup Record as Host Stadium

GP W L T OTG OTL PF PA
Toronto Argonauts 8 8 0 0 0 0 164 36
Hamilton Tiger-Cats 2 2 0 0 0 0 44 13
University of Toronto Varsity Blues 4 2 2 0 0 0 39 34
Edmonton Elks 1 1 0 0 0 0 50 27
Hamilton Wildcats 1 1 0 0 0 0 23 14
Sarnia Golden Bears 1 1 0 0 0 0 20 12
Toronto RCAF Hurricanes 1 1 0 0 0 0 8 5
Montreal Alouettes 3 1 2 0 0 0 80 91
Ottawa RedBlacks 3 1 2 0 0 0 44 44
Toronto Beaches 1 0 1 0 0 0 2 8
Winnipeg Blue Bombers 1 0 1 0 0 0 7 32
Torontos 1 0 1 0 0 0 7 13
GP W L T OTG OTL PF PA
Preseason
Winnipeg Blue Bombers 1 1 0 0 0 0 34 27
Hamilton Tiger-Cats 1 0 1 0 0 0 23 41
Montreal Alouettes 2 0 2 0 0 0 40 69
Total 4 1 3 0 0 0 97 137
Regular Season
Hamilton Tiger-Cats 52 22 25 5 0 0 668 683
Ottawa RedBlacks 52 20 32 0 0 0 637 812
Montreal Alouettes 27 15 12 0 0 0 542 559
Hamilton Rowing Club 11 6 5 0 1 0 95 136
Montreal Hornets 24 5 19 0 0 0 166 369
Sarnia Golden Bears 7 4 2 1 1 1 93 55
Toronto Parkdale Canoe Club 6 4 2 0 0 0 70 65
Toronto Beaches 7 4 3 0 1 0 67 48
Torontos 7 4 3 0 1 1 127 80
Toronto Argonauts 4 3 1 0 0 0 46 33
Camp Borden Flyers 5 2 3 0 0 0 54 59
Hamilton Panthers 5 2 3 0 1 0 29 79
St. Michael's College 1 1 0 0 0 0 15 7
Hagersville RCAF Bombers 1 1 0 0 0 0 15 12
Camp Borden RCAF Hurricanes 2 1 1 0 0 0 23 35
Peterborough ORFUns 3 1 2 0 0 0 26 46
University of Western Ontario Mustangs 5 1 4 0 0 0 19 62
University of Toronto Varsity Seconds 5 1 4 0 0 0 39 64
Windsor Royals 1 0 1 0 0 0 12 23
Dundas Rugby Club 1 0 1 0 0 0 3 9
Kitchener-Waterloo Dutchmen 1 0 1 0 0 0 1 12
McGill Redmen 1 0 1 0 0 0 6 33
Queen's Golden Gaels 1 0 1 0 0 0 0 10
St. Thomas RCAF Hornets 1 0 1 0 0 0 4 11
Toronto Capitals 1 0 1 0 0 0 1 40
Toronto Victorias 2 0 2 0 0 0 11 49
St. Brigid's Football Club 3 0 3 0 0 0 8 61
Hamilton Wildcats 4 0 4 0 0 0 46 89
Total 240 97 137 6 5 2 2,823 3,541
Playoffs
Hamilton Tiger-Cats 64 2 0 0 0 109 58
Ottawa RedBlacks 74 3 0 0 0 60 66
University of Toronto Varsity Seconds 11 0 0 0 0 1 0
Torontos 21 1 0 0 0 17 12
Sarnia Golden Bears 41 3 0 0 0 12 41
Peterborough ORFUns 10 1 0 0 0 7 21
Hamilton Wildcats 10 1 0 0 0 0 6
Hamilton Panthers 10 1 0 0 0 6 18
Toronto Indians 10 1 0 0 0 0 15
Total 24 11 13 0 0 0 212 237