Baltimore CFL Colts All-Time Attendance

Baltimore CFL Colts Regular Season Home Attendance Average

Home Top 10
Date Game Season Attendance
Sep 10, 1994 SAC 30 @ BAL 29 Regular Season 42,116
Aug 20, 1994 TOR 31 @ BAL 24 Regular Season 41,155
Oct 29, 1994 WPG 10 @ BAL 57 Regular Season 39,417
Jul 16, 1994 CGY 42 @ BAL 16 Regular Season 39,247
Aug 10, 1994 HAM 15 @ BAL 30 Regular Season 37,231
Oct 01, 1994 OTT 13 @ BAL 40 Regular Season 36,187
Oct 22, 1994 BC 31 @ BAL 48 Regular Season 35,416
Nov 12, 1994 TOR 15 @ BAL 34 Playoffs 35,223
Oct 07, 1994 LV 16 @ BAL 22 Regular Season 34,186
Jul 23, 1994 SHR 24 @ BAL 40 Regular Season 31,172
Visitor Top 10
Date Game Season Attendance
Nov 27, 1994 BAL 23 @ BC 26 Grey Cup Championship 55,097
Oct 16, 1994 BAL 24 @ EDM 31 Regular Season 31,918
Sep 18, 1994 BAL 35 @ SSK 18 Regular Season 28,035
Nov 20, 1994 BAL 14 @ WPG 12 Playoffs 25,067
Jul 28, 1994 BAL 32 @ WPG 39 Regular Season 22,398
Sep 25, 1994 BAL 42 @ OTT 27 Regular Season 20,764
Jun 25, 1994 BAL 33 @ SHR 18 Pre-season 19,000
Sep 03, 1994 BAL 28 @ SHR 16 Regular Season 16,332
Aug 27, 1994 BAL 28 @ HAM 17 Regular Season 15,227
Nov 05, 1994 BAL 0 @ SAC 18 Regular Season 14,056
Baltimore CFL Colts Attendance Records
Pre-Season Regular Season Playoffs
Max Total Attendance 1994: 21,078 1994: 336,127 1994: 35,223
Min Total Attendance 1994: 21,078 1994: 336,127 1994: 35,223
Max Avg. Attendance 1994: 21,078.0 1994: 37,347.4 1994: 35,223.0
Min Avg. Attendance 1994: 21,078.0 1994: 37,347.4 1994: 35,223.0
Max % Capacity 1994: 38.60% 1994: 68.40% 1994: 64.51%
Min % Capacity 1994: 38.60% 1994: 68.40% 1994: 64.51%
Single Game Attendance Record High 1994: 21,078 (WPG @ BAL) 1994: 42,116 (SAC @ BAL) 1994: 35,223 (TOR @ BAL)
Single Game Attendance Record Low 1994: 21,078 (WPG @ BAL) 1994: 31,172 (SHR @ BAL) 1994: 35,223 (TOR @ BAL)

Regular Season only

Stadium Games Total Average
Memorial Stadium 9 336,127 37,347.4

Regular Season only

Opponent Games Total Average
San Antonio 1 42,116 42,116.0
Toronto 1 41,155 41,155.0
Winnipeg 1 39,417 39,417.0
Calgary 1 39,247 39,247.0
Hamilton 1 37,231 37,231.0
Ottawa 1 36,187 36,187.0
BC 1 35,416 35,416.0
Las Vegas 1 34,186 34,186.0
Shreveport 1 31,172 31,172.0
Baltimore CFL Colts All-Time Attendance Summary
Games Total Avg.
All games, all seasons 11 392,428 35,675
Number of sellout games, all seasons 0 None
Number of announced/virtual sellout games, all seasons 0 None
Games in database missing attendance 0 -- --
Baltimore CFL Colts Games missing attendance
Date Game Season

Have attendance for these games? Please contribute! Providing info and source information helps complete the database.