BC Regular Season Home Attendance Average
Date | Game | Season | Attendance |
---|---|---|---|
Nov 17, 1985 | WPG 22 @ BC 42 | Playoffs | 59,478 |
Sep 19, 1986 | EDM 32 @ BC 3 | Regular Season | 59,478 |
Oct 11, 1985 | WPG 31 @ BC 10 | Regular Season | 59,478 |
Oct 27, 1984 | WPG 3 @ BC 20 | Regular Season | 59,421 |
Nov 11, 1984 | WPG 31 @ BC 14 | Playoffs | 59,421 |
Nov 20, 1983 | WPG 21 @ BC 39 | Playoffs | 59,409 |
Nov 27, 1983 | TOR 18 @ BC 17 | Grey Cup Championship | 59,345 |
Aug 20, 1983 | WPG 6 @ BC 44 | Regular Season | 56,852 |
Nov 14, 2004 | SSK 25 @ BC 27 OT | Playoffs | 55,527 |
Nov 27, 1994 | BAL 23 @ BC 26 | Grey Cup Championship | 55,097 |
Date | Game | Season | Attendance |
---|---|---|---|
Aug 22, 1978 | BC 26 @ MTL 30 | Regular Season | 65,132 |
Oct 10, 1982 | BC 1 @ EDM 30 | Regular Season | 59,979 |
Nov 22, 2009 | BC 18 @ MTL 56 | Playoffs | 53,792 |
Nov 15, 1981 | BC 16 @ EDM 22 | Playoffs | 52,861 |
Aug 12, 1983 | BC 43 @ EDM 13 | Regular Season | 52,765 |
Sep 11, 1992 | BC 34 @ EDM 20 | Regular Season | 48,793 |
Oct 27, 1985 | BC 42 @ EDM 29 | Regular Season | 48,193 |
Sep 24, 2005 | BC 20 @ EDM 37 | Regular Season | 48,048 |
Sep 28, 1984 | BC 34 @ EDM 32 | Regular Season | 47,015 |
Oct 30, 1976 | BC 16 @ TOR 25 | Regular Season | 45,404 |
Pre-Season | Regular Season | Playoffs | |
---|---|---|---|
Max Total Attendance | 1983: 84,456 | 1986: 419,738 | 1964: 61,051 |
Min Total Attendance | 2015: 6,117 | 2021: 87,552 | 2016: 19,176 |
Max Avg. Attendance | 1983: 42,228.0 | 1986: 46,637.6 | 1985: 59,478.0 |
Min Avg. Attendance | 2015: 6,117.0 | 2021: 12,507.4 | 2016: 19,176.0 |
Max % Capacity | 2015: 179.33% | 1964: 100.39% | 1959: 105.00% |
Min % Capacity | 2001: 22.73% | 1998: 39.75% | 2005: 63.07% |
Single Game Attendance Record High | 1983: 53,472 (CGY @ BC) | 1985: 59,478
(WPG @ BC), 1986: 59,478 (EDM @ BC) |
1985: 59,478 (WPG @ BC) |
Single Game Attendance Record Low | 2015: 6,117 (EDM @ BC) | 1954: 10,775 (SSK @ BC) | 2016: 19,176 (WPG @ BC) |
Stadium | Games | Total | Average |
---|---|---|---|
BC Place Stadium | 323 | 9,004,197 | 27,876.8 |
Empire Stadium | 231 | 5,945,453 | 25,737.9 |
Empire Field | 14 | 340,428 | 24,316.3 |
Opponent | Games | Total | Average |
---|---|---|---|
Saskatchewan | 99 | 2,725,425 | 27,529.5 |
Edmonton | 102 | 2,807,764 | 27,527.1 |
Winnipeg | 88 | 2,410,316 | 27,390.0 |
Toronto | 49 | 1,336,483 | 27,275.2 |
Calgary | 99 | 2,639,787 | 26,664.5 |
Montreal | 39 | 1,027,878 | 26,355.8 |
Hamilton | 49 | 1,259,902 | 25,712.3 |
Ottawa | 36 | 919,868 | 25,551.9 |
San Antonio | 2 | 49,074 | 24,537.0 |
Baltimore | 1 | 23,999 | 23,999.0 |
Las Vegas | 1 | 22,701 | 22,701.0 |
Shreveport | 2 | 44,933 | 22,466.5 |
Birmingham | 1 | 21,948 | 21,948.0 |
Date | Game | Season |
---|---|---|
Jul 15, 1965 | CGY 7 @ BC 5 | Exhibition |
Sep 18, 1965 | MTL 11 @ BC 6 | Regular Season |
Jul 17, 1967 | HAM 0 @ BC 3 | Exhibition |
Have attendance for these games? Please contribute! Providing info and source information helps complete the database.