1970 BC Lions Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
12 Bradley, Jerry DB 4th (3rd) 25 California-Berkeley 16
10 Brothers, Paul QB 3rd (3rd) 25 Oregon State 16
25 Brown, Charles RB 2nd (2nd) 24 Missouri 1
60 Brown, Bob DE 6th (3rd) 27 Miami 1
24 Campbell, Robbie DB 3rd (1st) 26 ‡ Alberta 1
15 Carlin, Vidal QB R (1st) 25 North Texas 9
27 Coleman, Lovell FB 10th (1st) 32 Western Michigan 16
77 Dempsey, Wally LB 6th (1st) 26 Washington State 5
52 Dennis, Wayne DT 7th (4th) 30 Montana 8
20 Easley, Dave S 2nd (2nd) 22 Vancouver Blue Bombers Jr. 15
66 Ekdahl, Trevor G 4th (4th) 28 Utah State 16
28 Evenson, Jim FB 3rd (3rd) 23 Oregon 14
79 Findlay, Greg LB 9th (9th) 27 Wenatchee Valley CC 16
21 Francis, Peter DB 3rd (1st) 24 Saskatchewan 4
35 Gerela, Ted K 4th (4th) 26 Washington State 16
60 Giesbrecht, Wayne DT R (1st) 25 ‡ North Dakota 5
54 Golinsky, Dave G 2nd (2nd) 22 ‡ Washington State 16
34 Hansen, Barrie DB 10th (1st) 28 Los Angeles Pierce CC 15
71 Hendrickson, Lynn “Lefty” TE 3rd (3rd) 27 Oregon 16
74 Heron, Lach WR 4th (4th) 26 Oregon 16
16 Herron, Gerry DB R (1st) 23 Washington State 10
44 Howes, Bob C 3rd (3rd) 27 Queen's 16
55 Huber, Max T 3rd (3rd) 24 Brigham Young 16
64 Hunsperger, Garrett DT 2nd (2nd) 23 Central Missouri 9
40 Jugum, George LB R (1st) 24 Washington 7
32 Lamb, Mack DB R (1st) 27 Tennessee State 4
50 Lychak, Ray G 5th (1st) 27 San Jose State 16
78 Nixon, Rhome WR R (1st) 26 Southern 6
22 Phillips, Ken P 2nd (2nd) 22 ‡ Vancouver Meralomas Jr. 16
36 Pitts, Ernie “Zazu” DB 14th (1st) 35 Denver 10
58 Poles, Edgar LB 5th (2nd) 26 Buffalo 10
32 Reeves, Roy “Butch” DB R (1st) 24 South Carolina 2
67 Robinson, Gary DE 2nd (2nd) 24 Simon Fraser 14
18 Robinson, Rich DB 3rd (3rd) 24 ‡ Miami 16
70 Sims, E.A. “Zeke” Jr. TE 9th (3rd) 32 New Mexico State 1
21 Smith, Ward HB 2nd (2nd) 23 Walla Walla CC 1
62 Stucky, John DT R (1st) 21 Kansas State 16
68 Sugarman, Ken T 7th (7th) 28 Whitworth 16
51 Tobey, Dave LB 2nd (2nd) 27 Oregon 12
72 Warkentin, Ted WR 2nd (2nd) 23 ‡ Simon Fraser 16
24 Washington, Vic WR 3rd (1st) 24 Wyoming 9
61 Watrin, Ray DT 2nd (1st) 25 Utah State 6
69 Whisler, Bill DE 9th (1st) 29 Iowa 15
26 Whitfield, A.D. Jr. HB R (1st) 26 North Texas 16
11 Williams, Carroll QB 4th (1st) 25 ‡ St. Francis Xavier 7
30 Young, Jim HB 4th (4th) 27 Queen's 16

– Age at start of 1970 season (July 28, 1970).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 46 — Mark Estep (Jersey number)
  • 46 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.