1971 BC Lions Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
61 Anderson, George LB R (1st) 22 Simon Fraser 16
25 Ashton, Josh Jr. HB R (1st) 21 Tulsa 6
62 Boice, Ross DT R (1st) 21 Pacific Lutheran 3
10 Brothers, Paul QB 4th (4th) 26 Oregon State 7
16 Clark, Howard “Rusty” Jr. QB 2nd (1st) 24 Houston 7
72 Denny, Dave TE 2nd (1st) 22 ‡ Missouri Southern State 12
11 Donnelly, Brian DB R (1st) 22 Simon Fraser 16
60 Duich, Steve G R (1st) 25 San Diego State 4
60 Duke, Jim DE 2nd (1st) 22 Alabama 11
20 Easley, Dave S 3rd (3rd) 23 Vancouver Blue Bombers Jr. 16
66 Ekdahl, Trevor G 5th (5th) 29 Utah State 10
28 Evenson, Jim FB 4th (4th) 24 Oregon 15
79 Findlay, Greg LB 10th (10th) 28 Wenatchee Valley CC 16
35 Gerela, Ted K 5th (5th) 27 Washington State 16
54 Golinsky, Dave G 3rd (3rd) 23 ‡ Washington State 16
72 Hendershot, Paul DE R (1st) 23 ‡ Waterloo Lutheran 1
71 Hendrickson, Lynn “Lefty” TE 4th (4th) 28 Oregon 16
74 Heron, Lach WR 5th (5th) 27 Oregon 16
-- Herron, Gerry DB 2nd (2nd) 24 Washington State 0
36 Highbaugh, Larry HB R (1st) 21 Indiana 12
12 Holm, Wayne DB 2nd (1st) 22 Simon Fraser 16
44 Howes, Bob C 4th (4th) 28 Queen's 16
55 Huber, Max T 4th (4th) 25 Brigham Young 10
64 Hunsperger, Garrett DT 3rd (3rd) 24 Central Missouri 14
70 James, Larry Jr. HB, WR R (1st) 22 Norfolk State 1
65 Jenkins, Russ DT R (1st) 23 ‡ Simon Fraser 12
25 Kelsey, Brian RB R (1st) 22 ‡ Colorado 9
62 Kriewald, Doug OL R (1st) 25 West Texas A&M 2
34 Leveille, Mike WR R (1st) 23 ‡ Ottawa 16
62 Liggett, Bob DT R (1st) 24 Nebraska 2
36 Love, John WR R (1st) 27 North Texas 4
50 Lychak, Ray G 6th (2nd) 28 San Jose State 12
10 Lyons, Dickie RB R (1st) 23 Kentucky 3
15 Matherne, Wayne DB R (1st) 22 Louisiana-Monroe 16
27 Moorhead, Don QB R (1st) 22 Michigan 16
60 Nels, Larry OT R (1st) 23 Wyoming 1
62 Newell, Pete DT R (1st) 22 Michigan 1
45 Palmer, Pete LB 2nd (1st) 22 Lenoir-Rhyne 16
16 Phillips, Hal DB R (1st) 21 Michigan State 2
22 Phillips, Ken K, P 3rd (3rd) 23 ‡ Vancouver Meralomas Jr. 16
40 Powell, Cliff LB R (1st) 22 Arkansas 9
67 Robinson, Gary DE 3rd (3rd) 25 Simon Fraser 16
58 Sorrell, Henry LB 3rd (1st) 28 Tennessee-Chattanooga 1
51 Stepanek, Andy DT R (1st) 22 Iowa 2
68 Sugarman, Ken T 8th (8th) 29 Whitworth 16
62 Taupier, Bruce DT R (1st) 22 Youngstown State 6
10 Tomlin, Jim DB 3rd (1st) 25 Stephen F. Austin 5
55 Weathers, Carl LB R (1st) 23 San Diego State 5
58 Wheeler, Ted III G R (1st) 25 West Texas A&M 7
76 White, Jim TE R (1st) 22 Colorado State 12
14 Wilkinson, Tom QB 5th (1st) 28 Wyoming 1
24 Wilson, Mike DB R (1st) 24 Western Illinois 15
30 Young, Jim WR 5th (5th) 28 Queen's 16

– Age at start of 1971 season (July 27, 1971).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 51 — Steve Daniel/CFL (Player participation)
  • 50 — Mark Estep (Jersey number)
  • 2 — Mark Estep (Missing player/Jersey number)

Notices

  • No notices for this roster.