1972 BC Lions Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
77 Anderson, George LB 2nd (2nd) 23 Simon Fraser 16
60 Barton, Hank DE R (1st) 24 Portland State 1
62 Boice, Ross DT 2nd (2nd) 23 Pacific Lutheran 3
10 Bunce, Don QB R (1st) 23 Stanford 15
41 Currie, Bob DL R (1st) 24 Hawai'i 3
72 Denny, Dave TE 3rd (2nd) 23 ‡ Missouri Southern State 16
11 Donnelly, Brian DB 2nd (2nd) 23 Simon Fraser 16
20 Easley, Dave S 4th (4th) 24 Vancouver Blue Bombers Jr. 16
66 Ekdahl, Trevor G 6th (6th) 30 Utah State 16
26 Eley, Monroe HB R (1st) 23 Arizona State 16
50 Ely, Larry Jr. LB R (1st) 24 Iowa 1
78 Estay, Ron DE R (1st) 23 Louisiana State (LSU) 16
28 Evenson, Jim FB 5th (5th) 25 Oregon 16
79 Findlay, Greg LB 11th (11th) 29 Wenatchee Valley CC 16
25 Friend, Bob DB R (1st) 22 Simon Fraser 16
35 Gerela, Ted K, P 6th (6th) 28 Washington State 16
54 Golinsky, Dave TE 4th (4th) 24 ‡ Washington State 16
14 Guthrie, Eric QB, P R (1st) 25 Boise State 16
36 Highbaugh, Larry DB, WR 2nd (2nd) 22 Indiana 10
12 Holm, Wayne DB 3rd (2nd) 23 Simon Fraser 16
64 Hunsperger, Garrett DT 4th (4th) 25 Central Missouri 11
61 Larson, Lynn G R (1st) 24 Kansas State 5
44 Lehmann, Ken LB 9th (1st) 30 Xavier (OH) 2
34 Leveille, Mike WR 2nd (2nd) 24 ‡ Ottawa 11
17 Long, Rocky DB, RB R (1st) 22 New Mexico 15
15 Matherne, Wayne DB 2nd (2nd) 23 Louisiana-Monroe 16
62 McDowell, Layne G R (1st) 22 Iowa 4
27 Moorhead, Don QB 2nd (2nd) 23 Michigan 16
22 Musso, Johnny Jr. RB R (1st) 22 Alabama 15
51 Nettles, Ray LB R (1st) 23 Tennessee 16
70 Palmer, Pete LB 3rd (2nd) 23 Lenoir-Rhyne 16
65 Patterson, Paul OT R (1st) 25 ‡ Wilfrid Laurier 14
22 Phillips, Ken P 4th (4th) 24 ‡ Vancouver Meralomas Jr. 1
45 Postler, Willie C R (1st) 23 Montana 16
76 Rankin, Al WR 4th (1st) 25 ‡ Saskatoon Hilltops Jr. 4
67 Robinson, Gary DT 4th (4th) 26 Simon Fraser 16
68 Sugarman, Ken T 9th (9th) 30 Whitworth 16
69 Walker, Mike DE R (1st) 22 Tulane 10
55 Weathers, Carl LB 2nd (2nd) 24 San Diego State 7
58 Wheeler, Ted III G 2nd (2nd) 26 West Texas A&M 7
52 Wilson, Al C R (1st) 22 Montana State 16
24 Wilson, Mike DB 2nd (2nd) 25 Western Illinois 5
30 Young, Jim WR 6th (6th) 29 Queen's 16

– Age at start of 1972 season (July 31, 1972).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 43 — Mark Estep (Jersey number)
  • 43 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.