1974 BC Lions Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
10 Ardern, Barry DB 7th (2nd) 28 Ottawa Sooners Jr. 16
17 Aynsley, Brock WR 2nd (2nd) 24 Washington State 9
36 Bailey, Terry FB R (1st) 23 Simon Fraser 16
76 Baker, Bill DE 7th (1st) 29 Otterbein 14
55 Boleski, Lanny T 10th (1st) 33 ‡ Wyoming 16
69 Brown, Elton DE R (1st) 22 Utah State 16
32 Cavness, Grady S 3rd (1st) 27 Texas-El Paso 16
72 Dever, Danny LB 7th (1st) 28 Wake Forest 12
11 Donnelly, Brian DB 4th (4th) 25 Simon Fraser 4
16 Douglas, Karl QB 2nd (2nd) 25 Texas A&M-Kingsville 13
54 Doyle, Mickey LB 5th (1st) 27 Kansas 1
66 Ekdahl, Trevor G 8th (8th) 32 Utah State 9
26 Eley, Monroe HB 3rd (3rd) 25 Arizona State 16
14 Fourqurean, Joe DB 2nd (2nd) 24 Bluefield State 16
25 Friend, Bob DB 3rd (3rd) 24 Simon Fraser 7
31 Harris, Lou HB 2nd (2nd) 24 Southern California (USC) 15
71 Hendrickson, Lynn “Lefty” TE 6th (6th) 31 Oregon 3
21 Hornes, Bob DB R (1st) 24 Idaho State 16
64 Hunsperger, Garrett DT 6th (6th) 27 Central Missouri 16
41 Johnson, LeRoy Jr. LB R (1st) 22 Texas A&M-Commerce 3
18 Kaduhr, Dave WR R (1st) 23 Simon Fraser 3
68 LaHood, Mike G 2nd (2nd) 29 Wyoming 13
28 Larkin, Joe DB R (1st) 23 Boise State 2
12 Liske, Peter QB 6th (1st) 32 Penn State 3
20 MacMillan, Ivan K 5th (2nd) 22 Ottawa Sooners Jr. 16
65 Magrum, Francis “Bud” DL 2nd (2nd) 25 Colorado 15
15 Matherne, Wayne DB 4th (4th) 25 Louisiana-Monroe 16
62 McDowell, Layne T 3rd (3rd) 24 Iowa 16
27 Moorhead, Don QB 4th (4th) 25 Michigan 16
77 Moro, Tony E 5th (1st) 26 Dayton 16
22 Musso, Johnny Jr. RB 3rd (3rd) 24 Alabama 3
51 Nettles, Ray LB 3rd (3rd) 24 Tennessee 16
70 Palmer, Pete LB 5th (4th) 25 Lenoir-Rhyne 16
67 Robinson, Gary DT 6th (6th) 28 Simon Fraser 16
50 Sopatyk, Brian G 2nd (2nd) 27 Boise State 16
78 Sovio, Henry TE R (1st) 25 Hawai'i 9
79 Watters, Lorne LB R (1st) 23 ‡ Calgary 11
61 Wester, Curtis G 2nd (2nd) 23 Texas A&M-Commerce 16
74 Willis, Slade WR, P 2nd (2nd) 24 Drake 16
52 Wilson, Al C 3rd (3rd) 24 Montana State 16
24 Wilson, Mike DB 4th (4th) 27 Western Illinois 6
71 Winfrey, Chuck LB R (1st) 25 Wisconsin 3
60 Wunderly, Don DT R (1st) 23 Arkansas 2
30 Young, Jim WR 8th (8th) 31 Queen's 12

– Age at start of 1974 season (July 24, 1974).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 44 — Steve Daniel/CFL (Player participation)
  • 43 — Mark Estep (Jersey number)
  • 1 — Anonymous (Jersey number)

Notices

  • No notices for this roster.