1975 BC Lions Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
10 Ardern, Barry DB 8th (3rd) 29 Ottawa Sooners Jr. 16
17 Aynsley, Brock WR 3rd (3rd) 25 Washington State 10
36 Bailey, Terry FB 2nd (2nd) 24 Simon Fraser 16
76 Baker, Bill DE 8th (2nd) 30 Otterbein 16
58 Berg, Brian K 2nd (1st) 23 Augsburg 3
66 Boone, David Jr. DL R (1st) 23 Eastern Michigan 6
68 Bradley, Otha DT R (1st) 23 Southern California (USC) 3
69 Brown, Elton DE 2nd (2nd) 23 Utah State 16
37 Cameron, Larry LB R (1st) 22 Alcorn State 16
28 Carlson, Doug DB R (1st) 23 Colorado 1
32 Cavness, Grady S 4th (2nd) 28 Texas-El Paso 16
20 Clarkson, Ross WR 2nd (2nd) 23 Simon Fraser 14
25 Davis, Charles RB R (1st) 24 Alcorn State 1
64 Ellison, Jerry DE R (1st) 25 North Texas 2
14 Fourqurean, Joe DB 3rd (3rd) 25 Bluefield State 16
64 Gallaher, Allen G R (1st) 24 Southern California (USC) 6
40 Giroday, Paul LB R (1st) 24 California-Berkeley 9
68 Gonzalez, Jose DL R (1st) 22 Miami 1
8 Guthrie, Eric QB 3rd (3rd) 28 Boise State 16
25 Harris, Jim DB R (1st) 22 Vancouver Blue Bombers Jr. 3
31 Harris, Lou HB 3rd (3rd) 25 Southern California (USC) 13
26 Hogan, Floyd DB R (1st) 22 Arkansas 1
21 Hornes, Bob DB 2nd (2nd) 25 Idaho State 5
35 Houlihan, Barry RB R (1st) 22 Simon Fraser 7
44 Jonassen, Andy C R (1st) 23 Calgary 16
12 Liske, Peter QB 7th (2nd) 33 Penn State 16
16 Long, Rocky DB 3rd (3rd) 25 New Mexico 16
28 MacMillan, Ivan K 6th (3rd) 23 Ottawa Sooners Jr. 2
79 McDonough, Dan LB 2nd (1st) 24 Missouri 11
62 McDowell, Layne T 4th (4th) 25 Iowa 16
27 Moorhead, Don QB 5th (5th) 26 Michigan 5
11 Moro, Tony TE 6th (2nd) 27 Dayton 16
34 Moseley, Wayne HB R (1st) 22 Alabama A&M 11
61 Murdock, Geary T R (1st) 23 Iowa State 1
51 Nettles, Ray LB 4th (4th) 25 Tennessee 16
70 Palmer, Pete LB 6th (5th) 26 Lenoir-Rhyne 14
12 Pearce, Bob QB 6th (1st) 28 Stephen F. Austin 7
11 Phason, Vince DB R (1st) 22 Arizona 1
67 Robinson, Gary DT 7th (7th) 29 Simon Fraser 16
3 Saunders, Wally DB R (1st) 23 Simon Fraser 13
65 Schnietz, Jim T R (1st) 24 Missouri 14
50 Sopatyk, Brian G 3rd (3rd) 28 Boise State 16
4 Strickland, Mike RB R (1st) 23 Eastern Michigan 3
58 Thompson, Steve DT R (1st) 30 Washington 3
77 Watters, Lorne LB 2nd (2nd) 24 ‡ Calgary 7
61 Wester, Curtis G 3rd (3rd) 24 Texas A&M-Commerce 10
74 Willis, Slade WR 3rd (3rd) 25 Drake 10
52 Wilson, Al C 4th (4th) 25 Montana State 16
26 Wintermeyer, John K R (1st) 23 Queen's 8
60 Wunderly, Don DT 2nd (2nd) 24 Arkansas 10
30 Young, Jim WR 9th (9th) 32 Queen's 16

– Age at start of 1975 season (July 23, 1975).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 51 — Mark Estep (Jersey number)
  • 51 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.