1976 BC Lions Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
10 Ardern, Barry DB 9th (4th) 30 Ottawa Sooners Jr. 16
36 Bailey, Terry FB 3rd (3rd) 25 Simon Fraser 16
35 Baker, Jim LB R (1st) 26 Arizona 4
76 Baker, Bill DE 9th (3rd) 31 Otterbein 16
55 Bell, Edgar G R (1st) 23 New Mexico 14
68 Brock, Paul OT R (1st) 21 Tulane 9
28 Carlson, Doug DB 2nd (2nd) 24 Colorado 16
12 Cassata, Rick QB 7th (1st) 28 Syracuse 7
32 Cavness, Grady S 5th (3rd) 29 Texas-El Paso 16
20 Clarkson, Ross WR 3rd (3rd) 24 Simon Fraser 16
27 Dushinski, Ted DB 12th (1st) 32 Saskatoon Hilltops Jr. 15
14 Fourqurean, Joe DB 4th (4th) 26 Bluefield State 16
64 Gallaher, Allen G 2nd (2nd) 25 Southern California (USC) 10
40 Giroday, Paul LB 2nd (2nd) 25 California-Berkeley 16
8 Guthrie, Eric QB 4th (4th) 29 Boise State 16
31 Harris, Lou HB 4th (4th) 26 Southern California (USC) 13
21 Houlihan, Barry RB 2nd (2nd) 23 Simon Fraser 15
37 Jackson, Glen LB R (1st) 22 Simon Fraser 16
16 Long, Rocky DB 4th (4th) 26 New Mexico 16
79 McDonough, Dan LB 3rd (2nd) 25 Missouri 8
62 McDowell, Layne T 5th (5th) 26 Iowa 16
54 McEachern, Ted LB 3rd (1st) 27 Guelph 12
45 McLellan, Don LB R (1st) 23 Simon Fraser 1
51 Nettles, Ray LB 5th (5th) 26 Tennessee 15
-- Norton, Bill G — (1st) 22 Weber State 0
5 Passaglia, Lui K, P R (1st) 22 Simon Fraser 16
12 Pearce, Bob DB 7th (2nd) 29 Stephen F. Austin 1
-- Phason, Vince DB 2nd (2nd) 23 Arizona 0
25 Platt, Len WR R (1st) 22 Tulsa 7
67 Robinson, Gary DL 8th (8th) 30 Simon Fraser 12
65 Schnietz, Jim T 2nd (2nd) 25 Missouri 15
6 Sciarra, John WR R (1st) 22 California-Los Angeles (UCLA) 16
7 Sherrer, Larry RB 2nd (1st) 26 Hawai'i 2
58 Skarin, Neal DT R (1st) 23 Arizona State 16
17 Smith, Rollen DB R (1st) 24 Arkansas 1
70 Smith, Wayne DE 8th (1st) 26 None 16
72 Solis, Merced E R (1st) 23 West Texas A&M 13
50 Sopatyk, Brian G 4th (4th) 29 Boise State 16
74 Sovio, Henry TE 3rd (2nd) 27 Hawai'i 3
4 Strickland, Mike HB 2nd (2nd) 24 Eastern Michigan 16
74 Willis, Slade WR 4th (4th) 26 Drake 4
52 Wilson, Al C 5th (5th) 26 Montana State 16
60 Wunderly, Don DT 3rd (3rd) 25 Arkansas 16
30 Young, Jim WR 10th (10th) 33 Queen's 10

– Age at start of 1976 season (July 20, 1976).

Contributors

  • 44 — Steve Daniel/CFL (Player participation)
  • 42 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.