1977 BC Lions Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
58 Anthony, Charles LB R (1st) 25 Southern California (USC) 11
72 Appleby, Rick TE R (1st) 24 Georgia 7
36 Bailey, Terry SB 4th (4th) 26 Simon Fraser 16
68 Blain, John T R (1st) 22 San Jose State 11
26 Bright, Leon Jr. WR R (1st) 22 Florida State 15
28 Carlson, Doug DB 3rd (3rd) 25 Colorado 16
32 Cavness, Grady S 6th (4th) 30 Texas-El Paso 16
77 Chalmers, Mark DT 2nd (1st) 25 Texas 1
25 Charuk, Al WR 3rd (1st) 23 Acadia 16
77 Cvijanovich, Sam LB 4th (1st) 27 California Lutheran 5
27 Dushinski, Ted DB 13th (2nd) 33 Saskatoon Hilltops Jr. 16
12 Florio, Rudy RB 5th (1st) 27 Youngstown State 16
14 Fourqurean, Joe DB 5th (5th) 27 Bluefield State 12
40 Giroday, Paul LB 3rd (3rd) 26 California-Berkeley 16
35 Harrison, Jim Jr. HB R (1st) 28 Missouri 14
18 Hinton, Ken DB R (1st) 22 San Diego State 6
50 Inglis, Gerry C R (1st) 22 Alberta 16
37 Jackson, Glen LB 2nd (2nd) 23 Simon Fraser 16
7 Keithley, Gary QB R (1st) 26 Texas-El Paso 16
51 Kudaba, Tom G 2nd (1st) 23 Simon Fraser 16
78 Landy, Frank DT 5th (1st) 27 North Dakota 16
17 Leach, Glen DB 2nd (1st) 24 Wilfrid Laurier 2
54 Leonhard, Glenn G R (1st) 22 Manitoba 5
16 Long, Rocky DB 5th (5th) 27 New Mexico 14
3 Lund, Hal DB R (1st) 19 Richmond Raiders Jr. 7
62 McDowell, Layne T 6th (6th) 27 Iowa 16
-- McKinnis, Hugh Jr. RB 4th (1st) 29 Arizona State 0
44 McLaren, Rob LB 9th (1st) 30 Simon Fraser 16
20 Moss, LeRoy RB 3rd (1st) 26 Missouri 2
79 O'Neal, Jesse DE 3rd (1st) 25 Grambling State 14
5 Passaglia, Lui K, P 2nd (2nd) 23 Simon Fraser 16
76 Ratliff, Don DE R (1st) 26 Maryland 1
67 Robinson, Gary DL 9th (9th) 31 Simon Fraser 13
65 Schnietz, Jim G 3rd (3rd) 26 Missouri 13
6 Sciarra, John QB, WR 2nd (2nd) 23 California-Los Angeles (UCLA) 1
61 Seymour, Doug DE R (1st) 24 Missouri 16
66 Simpson, Al Jr. OT R (1st) 25 Colorado State 1
74 Sovio, Henry TE 4th (3rd) 28 Hawai'i 3
4 Strickland, Mike HB 3rd (3rd) 25 Eastern Michigan 16
8 Tagge, Jerry QB R (1st) 27 Nebraska 16
69 Uperesa, Tu'ufuli “Duke” G 5th (1st) 29 Montana 2
12 Uteck, Larry LB 4th (1st) 24 Wilfrid Laurier 7
70 Walls, Tyrone TE 6th (1st) 29 Missouri 9
64 Watkins, Larry DT 8th (1st) 29 Western Kentucky 16
52 Wilson, Al C 6th (6th) 27 Montana State 16
60 Wunderly, Don DT 4th (4th) 26 Arkansas 16
30 Young, Jim SB 11th (11th) 34 Queen's 16

– Age at start of 1977 season (July 12, 1977).

Contributors

  • 47 — Steve Daniel/CFL (Player participation)
  • 32 — Anonymous (Jersey number)
  • 14 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.