1979 BC Lions Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
-- Anderson, Andre LB 2nd (2nd) 23 New Mexico State 0
36 Bailey, Terry SB 6th (6th) 28 Simon Fraser 16
10 Beaton, John LB 7th (2nd) 29 Simon Fraser 16
68 Blain, John T 3rd (3rd) 24 San Jose State 16
69 Blake, John G, T 2nd (2nd) 26 San Jose State 16
62 Blanton, Mike DE R (1st) 22 Georgia Tech 1
26 Bright, Leon Jr. SB 3rd (3rd) 24 Florida State 11
45 Britts, Sam LB 6th (2nd) 29 Missouri 11
7 Brown, Carlos QB R (1st) 26 Pacific 6
28 Carlson, Doug S 5th (5th) 27 Colorado 16
25 Charuk, Al SB 5th (3rd) 25 Acadia 16
-- Ellis, Ricky SB 2nd (2nd) 24 Cal State-Fullerton 0
16 Ford, Devon DB 2nd (2nd) 24 Appalachian State 14
14 Fourqurean, Joe DB 7th (7th) 29 Bluefield State 16
40 Giroday, Paul LB 5th (5th) 28 California-Berkeley 9
63 Goltz, Rick DT 2nd (2nd) 24 Simon Fraser 8
32 Gray, Ty WR R (1st) 23 Washington State 8
58 Hebeler, Nick DE R (1st) 21 Simon Fraser 1
18 Hinton, Ken DB 3rd (3rd) 24 San Diego State 16
72 Holt, Harry III TE 2nd (2nd) 21 Arizona 15
70 Houghton, Mark SB R (1st) 22 California-Berkeley 16
37 Jackson, Glen LB 4th (4th) 25 Simon Fraser 16
-- Kahl-Winter, Bill T 2nd (1st) 24 Princeton 0
11 Key, Larry RB 2nd (2nd) 22 Florida State 16
51 Kudaba, Tom G 4th (3rd) 25 Simon Fraser 4
78 Landy, Frank DT 7th (3rd) 29 North Dakota 13
54 Leonhard, Glenn G 3rd (3rd) 24 Manitoba 12
55 Lohmann, Jim T R (2nd) 24 ‡ Texas-El Paso 16
3 Lund, Hal DB 3rd (3rd) 21 Richmond Raiders Jr. 8
31 McGowen, Mel LB R (1st) 24 Tulsa 3
33 Morehouse, Ron LB R (1st) 25 San Diego State 16
71 Murray, Richard DE R (1st) 24 Oklahoma 5
12 Nott, Mike QB 2nd (1st) 27 Santa Clara 8
17 Oliver, Frank DB 2nd (2nd) 27 Kentucky State 16
6 Paopao, Joe QB 2nd (2nd) 24 Long Beach State 10
5 Passaglia, Lui K, P 4th (4th) 25 Simon Fraser 16
79 Pierce, Tennie Jr. TE R (1st) 23 Cal State-Northridge 1
77 Richardson, Louie DE 2nd (2nd) 24 Florida State 12
12 Sacilotto, Frank WR R (1st) 24 Simon Fraser 1
61 Seymour, Doug DT 3rd (3rd) 26 Missouri 13
8 Tagge, Jerry QB 3rd (3rd) 29 Nebraska 8
60 Taylor, Drew DE 2nd (2nd) 28 San Jose State 15
19 Taylor, Don RB 2nd (2nd) 23 Central (IA) 16
64 Watkins, Larry DT 10th (3rd) 31 Western Kentucky 16
20 White, John Henry RB 2nd (2nd) 23 Louisiana Tech 16
52 Wilson, Al C 8th (8th) 29 Montana State 16
30 Young, Jim WR 13th (13th) 36 Queen's 16

– Age at start of 1979 season (July 10, 1979).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 47 — Steve Daniel/CFL (Player participation)
  • 33 — Anonymous (Jersey number)
  • 11 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.