1981 BC Lions Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
36 Bailey, Terry SB 8th (8th) 30 Simon Fraser 16
68 Blain, John G 5th (5th) 26 San Jose State 16
45 Britts, Sam LB 8th (4th) 31 Missouri 15
25 Charuk, Al WR 7th (5th) 27 Acadia 16
28 Crawford, Larry DB R (1st) 21 Iowa State 16
91 Crews, Tyrone LB R (1st) 25 Kansas State 2
9 Dewalt, Roy QB 2nd (2nd) 24 Texas-Arlington 16
7 Ellis, Ricky TE 4th (4th) 26 Cal State-Fullerton 11
16 Ford, Devon DB 4th (4th) 26 Appalachian State 16
14 Fourqurean, Joe DB 9th (9th) 31 Bluefield State 3
63 Goltz, Rick DT 4th (4th) 26 Simon Fraser 9
32 Gray, Ty WR 3rd (3rd) 25 Washington State 16
58 Hebeler, Nick DE 3rd (3rd) 23 Simon Fraser 16
62 Hickman, Donnie T 2nd (2nd) 26 Southern California (USC) 14
18 Hinton, Ken DB 5th (5th) 26 San Diego State 16
72 Holt, Harry III TE 4th (4th) 23 Arizona 8
37 Jackson, Glen LB 6th (6th) 27 Simon Fraser 16
34 Kearns, Steve SB 2nd (2nd) 24 Liberty 13
11 Key, Larry RB 4th (4th) 24 Florida State 16
79 Keys, Tyrone DE R (1st) 20 Mississippi State 5
60 Klassen, Rick DT R (1st) 21 Simon Fraser 16
31 Konar, Kevin LB 2nd (2nd) 22 British Columbia (UBC) 16
51 Kudaba, Tom G 6th (5th) 27 Simon Fraser 16
54 Leonhard, Glenn G 5th (5th) 26 Manitoba 16
55 Lohmann, Jim T 3rd (4th) 26 ‡ Texas-El Paso 15
3 Lund, Hal DB 5th (5th) 23 Richmond Raiders Jr. 16
4 Martin, Nelson Jr. DB R (1st) 22 Simon Fraser 16
78 Moore, Mack DT R (1st) 22 Texas A&M 16
44 Morehouse, Ron LB 3rd (3rd) 27 San Diego State 16
71 Murray, Richard DE 3rd (3rd) 26 Oklahoma 11
21 Pankratz, John SB 2nd (2nd) 24 Simon Fraser 14
6 Paopao, Joe QB 4th (4th) 26 Long Beach State 16
17 Parker, Kerry DB 2nd (2nd) 25 Grambling State 12
5 Passaglia, Lui K, P 6th (6th) 27 Simon Fraser 16
23 Proudfoot, Tony S 11th (2nd) 31 New Brunswick 16
61 Seymour, Doug DT 5th (5th) 28 Missouri 5
61 Smith, Rob G R (1st) 22 Utah State 1
19 Taylor, Don RB 4th (4th) 25 Central (IA) 12
20 White, John Henry RB 4th (4th) 25 Louisiana Tech 16
52 Wilson, Al C 10th (10th) 31 Montana State 16
64 Wilson, Peter C R (1st) 23 Simon Fraser 10
-- Woodard, Greg WR — (1st) 22 California-Berkeley 0

– Age at start of 1981 season (July 2, 1981).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 42 — Steve Daniel/CFL (Player participation)
  • 41 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.