Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Regular GP |
---|---|---|---|---|---|
36 | Bailey, Terry | N | SB | 9th (9th) | 16 |
68 | Blain, John | N | T | 6th (6th) | 16 |
10 | Byrd, Melvin | I | DB | R (1st) | 2 |
25 | Charuk, Al | N | WR | 8th (6th) | 8 |
28 | Crawford, Larry | I | DB | 2nd (2nd) | 16 |
50 | Crews, Tyrone | I | LB | 2nd (2nd) | 16 |
9 | Dewalt, Roy | I | QB | 3rd (3rd) | 15 |
7 | Ellis, Ricky | I | SB | 5th (5th) | 12 |
24 | Fernandez, Mervyn | I | WR | R (1st) | 16 |
16 | Ford, Devon | I | DB | 5th (5th) | 14 |
12 | Fourcade, John, Jr. | I | QB | R (1st) | 4 |
63 | Goltz, Rick | N | DE | 5th (5th) | 16 |
32 | Gray, Ty | I | WR | 4th (4th) | 7 |
67 | Guevin, Dennis | N | DL | R (1st) | 9 |
58 | Hebeler, Nick | N | DE | 4th (4th) | 15 |
62 | Hickman, Donnie | I | T | 3rd (3rd) | 13 |
18 | Hinton, Ken | I | DB | 6th (6th) | 16 |
8 | Holt, Harry, III | I | SB | 5th (5th) | 10 |
37 | Jackson, Glen | N | LB | 7th (7th) | 16 |
34 | Kearns, Steve | N | SB | 3rd (3rd) | 7 |
11 | Key, Larry | I | RB | 5th (5th) | 16 |
79 | Keys, Tyrone | I | DE | 2nd (2nd) | 10 |
60 | Klassen, Rick | N | DT | 2nd (2nd) | 16 |
31 | Konar, Kevin | N | LB | 3rd (3rd) | 16 |
27 | Lavorato, Pete | N | LB | 8th (1st) | 16 |
54 | Leonhard, Glenn | N | G | 6th (6th) | 16 |
55 | Lohmann, Jim | I | T | 4th (5th) | 7 |
4 | Martin, Nelson, Jr. | N | S | 2nd (2nd) | 16 |
78 | Moore, Mack | I | DT | 2nd (2nd) | 12 |
44 | Morehouse, Ron | N | LB | 4th (4th) | 16 |
71 | Murray, Richard | I | DE | 4th (4th) | 6 |
21 | Pankratz, John | N | SB | 3rd (3rd) | 16 |
6 | Paopao, Joe | I | QB | 5th (5th) | 14 |
17 | Parker, Kerry | I | DB | 3rd (3rd) | 16 |
5 | Passaglia, Lui | N | K, P | 7th (7th) | 16 |
33 | Potter, Ryan | N | RB | R (1st) | 6 |
23 | Proudfoot, Tony | N | DB | 12th (3rd) | 9 |
74 | Racette, Brent | N | DE | 3rd (1st) | 7 |
65 | Roper, Gerald | N | G | R (1st) | 12 |
19 | Taylor, Don | N | RB | 5th (5th) | 15 |
69 | Van Duyne, Bob | I | OT | 2nd (1st) | 2 |
23 | Washburn, Mike | N | SB | R (1st) | 1 |
20 | White, John Henry | I | RB | 5th (5th) | 16 |
52 | Wilson, Al | N | C | 11th (11th) | 7 |
64 | Wilson, Peter | N | C | 2nd (2nd) | 16 |
Count | |
---|---|
Active players | 45 |
Inactive players | 0 |
Total | 45 |
Players from 1981 no longer with team: 7 players
Remaining players from 1981: 35 players
New players added in 1982: 10 players
Roster Count |
|
---|---|
Rookies | 7 |
2 – 4 years | 20 |
5 – 9 years | 16 |
10+ years | 2 |
4.09 years average experience | 45 |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 24 | 304 | (19.00 [min 304]) |
Import | 18 | 207 | (12.94 [max 208]) |
QB (Import) | 3 | 33 |
(2.06 [max 32]) |
Total | 45 | 544 | (34.00 [max 544]) |
Defense | ||||
---|---|---|---|---|
Position | Count | GP | ||
S | 1 | 16 | ||
LB | 5 | 80 | ||
DL | 1 | 9 | ||
DT | 2 | 28 | ||
DB | 6 | 73 | ||
DE | 5 | 54 |
Offense | ||||
---|---|---|---|---|
Position | Count | GP | ||
C | 2 | 23 | ||
SB | 6 | 62 | ||
QB | 3 | 33 | ||
T | 3 | 36 | ||
WR | 3 | 31 | ||
OT | 1 | 2 | ||
RB | 4 | 53 | ||
G | 2 | 28 |
Special Teams | ||||
---|---|---|---|---|
Position | Count | GP | ||
P | 1 | 16 | ||
K | 1 | 16 |