1986 BC Lions Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP
8 Armour, Ned I WR 4th (4th) 29 San Diego State 10
78 Ballard, Walter I DE 4th (1st) 24 Texas-El Paso 18
12 Barnett, Bruce N DB 2nd (2nd) 23 British Columbia (UBC) 10
68 Blain, John N T 10th (10th) 31 San Jose State 18
69 Buis, Jamie N OL 4th (4th) 24 Simon Fraser 18
10 Byrd, Melvin I DB 5th (5th) 27 California-Davis 18
27 Carinci, Jan N SB 6th (1st) 27 Maryland 17
1 Clash, Darnell I DB 3rd (3rd) 24 Wyoming 9
11 Cowan, Tim I QB 4th (4th) 25 Washington 9
28 Crawford, Larry I DB 6th (6th) 26 Iowa State 18
91 Crews, Tyrone I LB 6th (6th) 30 Kansas State 18
25 Crouse, Ray I RB 2nd (1st) 27 Nevada-Las Vegas (UNLV) 2
9 Dewalt, Roy I QB 7th (7th) 29 Texas-Arlington 18
24 Fernandez, Mervyn I WR 5th (5th) 26 San Jose State 11
14 Francis, Andre I DB 4th (1st) 25 New Mexico State 10
7 Glier, Bernie N LB 4th (4th) 25 British Columbia (UBC) 11
18 Gooch, Keith I DB 3rd (3rd) 26 Fresno State 18
77 Gray, Mike I DT 2nd (2nd) 26 Oregon 17
61 Illerbrun, Bryan N T 9th (3rd) 29 Regina Rams Jr. 11
37 Jackson, Glen N LB 11th (11th) 32 Simon Fraser 17
23 Jenkins, Keyvan I RB 3rd (3rd) 25 Nevada-Las Vegas (UNLV) 11
32 Jones, Andre I DB 6th (4th) 29 Nevada-Las Vegas (UNLV) 6
60 Jones, Bennie I DT 2nd (2nd) 22 Louisiana-Monroe 2
90 Klassen, Rick N DT 6th (6th) 26 Simon Fraser 18
31 Konar, Kevin N LB 7th (7th) 27 British Columbia (UBC) 17
34 Lecky, Scott N SB R (1st) 21 Guelph 17
54 Leonhard, Glenn N G 10th (10th) 31 Manitoba 17
4 Martin, Nelson Jr. N S 6th (6th) 27 Simon Fraser 18
66 Mills, Jim N T R (1st) 24 Hawai'i 9
72 Myhedyn, Mark N WR R (1st) Unknown Richmond Raiders Jr. 1
79 Napiorkowski, Mark N DL 2nd (2nd) 23 British Columbia (UBC) 2
36 Nastasiuk, Paul N RB R (1st) 22 Wilfrid Laurier 18
19 Osbaldiston, Paul N K R (1st) 22 Western Montana 3
42 Palazeti, Marty N LB R (1st) 23 Marshall 1
62 Palumbo, Mike N OL 2nd (1st) 24 Washington State 6
21 Pankratz, John N SB 7th (7th) 29 Simon Fraser 18
19 Parker, Anthony I RB R (1st) 25 Memphis 5
40 Parker, James “Quick” I DE 7th (3rd) 28 Wake Forest 18
5 Passaglia, Lui N K, P 11th (11th) 32 Simon Fraser 15
16 Robinson, Junior N DB 4th (1st) 24 Guelph 1
65 Roper, Gerald N G 5th (5th) 26 Arizona 18
2 Sandusky, Jim I WR 3rd (3rd) 24 San Diego State 15
55 Sinclair, Ian N C 2nd (2nd) 25 Miami 18
71 Skemp, Bob N T R (1st) 22 British Columbia (UBC) 8
26 Slater, Darrell I DB R (1st) 23 Louisiana-Monroe 8
33 Spence, Chris N RB R (1st) 23 Simon Fraser 1
45 Stumon, Gregg I DE R (1st) 23 Southern Arkansas 1
76 Ulmer, John N LB 2nd (2nd) 23 North Dakota 16
17 Vavra, Greg N QB 3rd (1st) 25 Calgary 9
6 Watson, Karlton I QB 2nd (2nd) 24 Winston-Salem State 18
20 White, John Henry I RB 9th (9th) 30 Louisiana Tech 18
51 White, Richard N LB 2nd (1st) 26 Simon Fraser 1
52 Wilson, Al N C 15th (15th) 36 Montana State 18
-- Worthy, Fred I DL R (2nd) 27 Clemson 0

– Age at start of 1986 season (June 24, 1986).

1986 BC Lions Roster Numbers

Count
Active players53
Inactive players1
Total54

Players from 1985 no longer with team: 12 players
Remaining players from 1985: 35 players
New players added in 1986: 19 players

1986 BC Lions Player Experience

Roster
Count
Rookies12
2 – 4 years22
5 – 9 years15
10+ years5
4.24 years average experience54

1986 BC Lions Position Summary

Defense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
DB998176.85′ 10.6″
DE337230.06′ 0.0″
DL22247.56′ 4.5″
DT337247.36′ 3.0″
LB781213.16′ 1.4″
S118185.06′ 0.0″
Offense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
C236250.06′ 2.5″
G235255.06′ 4.0″
OL224267.56′ 3.0″
QB454200.56′ 1.5″
RB655199.85′ 10.4″
SB352191.76′ 1.0″
T446275.36′ 4.8″
WR437191.76′ 0.0″
Special Teams
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
K218202.56′ 1.0″
P115180.05′ 11.0″

1986 BC Lions Player Classification Summary

Class Count GP Audit (spots [GP])
Non-import 29 343 (19.06 [min 342])
Import 21 233 (12.94 [max 234])
QB (Non-import)19 (3.00 [max 54])
QB (Import)345
Total54630 (35.00 [max 630])

Contributors

  • 54 — Steve Daniel/CFL (Player participation)
  • 11 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.