Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|---|
79 | Ballard, Walter | I | DT | 7th (4th) | 27 | Texas-El Paso | 3 |
70 | Beasley, Jerry | I | DE | R (1st) | 24 | Arizona | 15 |
9 | Belanger, Robin | N | DB | R (1st) | 24 | McGill | 18 |
28 | Bellefontaine, Mike | N | SB | R (1st) | 26 | British Columbia (UBC) | 11 |
64 | Belway, Brian | N | DL | 4th (2nd) | 26 | Calgary | 7 |
69 | Buis, Jamie | N | G | 7th (7th) | 27 | Simon Fraser | 18 |
27 | Carinci, Jan | N | SB | 9th (4th) | 30 | Maryland | 11 |
4 | Cherry, Tony | I | RB | 2nd (2nd) | 26 | Oregon | 12 |
67 | Clarkson, Larry | N | OT | 2nd (2nd) | 24 | Montana | 5 |
62 | Coflin, John | N | T | 4th (3rd) | 25 | Simon Fraser | 8 |
76 | Cooks, Rayford Jr. | I | DL | 2nd (1st) | 26 | North Texas | 5 |
21 | Cooper, Wes | N | RB | 3rd (2nd) | 26 | Weber State | 17 |
34 | Crawford, Larry | I | DB | 9th (9th) | 29 | Iowa State | 3 |
4 | Drawhorn, Anthony | I | DB | 2nd (2nd) | 23 | Nevada-Las Vegas (UNLV) | 5 |
16 | Dunigan, Matt | I | QB | 7th (2nd) | 28 | Louisiana Tech | 18 |
39 | England, Wayne | N | LB | R (1st) | 23 | Guelph | 11 |
1 | Foggie, Rickey | I | QB | 2nd (2nd) | 22 | Minnesota | 18 |
17 | Gilcrest, Stacey | I | DB | R (1st) | 25 | San Jose State | 2 |
7 | Glier, Bernie | N | LB | 7th (7th) | 28 | British Columbia (UBC) | 12 |
18 | Gooch, Keith | I | DB | 6th (6th) | 29 | Fresno State | 17 |
53 | Groenewegen, Leo | N | G | 3rd (1st) | 23 | British Columbia (UBC) | 6 |
6 | Holloway, Johnny | I | DB | R (1st) | 25 | Kansas | 5 |
10 | Howard, Ron | I | DB | 4th (1st) | 26 | Tennessee State | 15 |
44 | Johnson, Alondra | I | LB | R (1st) | 23 | West Texas A&M | 18 |
90 | Klassen, Rick | N | DT | 9th (8th) | 29 | Simon Fraser | 18 |
31 | Konar, Kevin | N | LB | 10th (10th) | 31 | British Columbia (UBC) | 13 |
Leach, Scott | I | LB | R (1st) | 25 | Ohio State | 3 | |
34 | Lecky, Scott | N | SB | 4th (4th) | 24 | Guelph | 8 |
MacCready, Derek | N | DL | R (1st) | 22 | Ohio State | 2 | |
14 | MacDonald, John | N | SB | R (1st) | 23 | Simon Fraser | 2 |
12 | Malone, Art | I | DB | R (1st) | 22 | Washington | 7 |
66 | Mills, Jim | N | T | 4th (4th) | 27 | Hawai'i | 17 |
91 | Mingo, Gino | I | DL | 2nd (2nd) | 23 | Oregon State | 10 |
45 | Mokofisi, Filipo | I | LB | R (1st) | 26 | Utah | 1 |
78 | Moore, Mack | I | DT | 6th (6th) | 30 | Texas A&M | 18 |
36 | Moretto, Rob | N | LB | 3rd (3rd) | 23 | British Columbia (UBC) | 18 |
Murray, Andrew | N | SB | 2nd (2nd) | 34 | Carleton | 3 | |
20 | Nastasiuk, Paul | N | RB | 4th (3rd) | 26 | Wilfrid Laurier | 15 |
Parker, Anthony | I | RB | 4th (4th) | 28 | Memphis | 15 | |
40 | Parker, James “Quick” | I | DE | 10th (6th) | 31 | Wake Forest | 18 |
Passaglia, Lui | N | K, P | 14th (14th) | 35 | Simon Fraser | 18 | |
50,72 | Powell, Kevin | N | OL | 11th (1st) | 33 | Utah State | 11 |
65 | Roper, Gerald | N | G | 8th (8th) | 29 | Arizona | 12 |
8 | Ryan, Rick | N | S | 4th (3rd) | 27 | Weber State | 14 |
58 | Simmons, Tony | I | DL | R (1st) | 26 | Tennessee | 1 |
55 | Sinclair, Ian | N | C | 5th (5th) | 28 | Miami | 18 |
71 | Smith, Phil | I | WR | R (1st) | 29 | San Diego State | 5 |
54 | Smith, Rob | N | G | 9th (3rd) | 30 | Utah State | 18 |
80 | Streater, Eric | I | WR | 2nd (2nd) | 25 | North Carolina | 18 |
23 | Taras, Jamie | N | FB | 3rd (3rd) | 23 | Western Ontario | 18 |
29 | Thomas, Marcus | I | DB | 3rd (3rd) | 24 | Wyoming | 10 |
60 | Turner, Mark | N | DL | 2nd (2nd) | 26 | Miami (OH) | 12 |
50 | Vanden Bos, Pieter | N | G | 7th (3rd) | 27 | British Columbia (UBC) | 7 |
25 | Wallace, Darrell | I | RB | R (1st) | 23 | Missouri | 17 |
3 | Watson, Ken | I | DB | R (1st) | 22 | Livingston | 8 |
35 | Wetmore, Paul | N | LB | R (1st) | 22 | Acadia | 18 |
28 | White, Todd | I | WR | R (1st) | 23 | Cal State-Fullerton | 3 |
77 | Wilburn, Steve | I | DL | 5th (1st) | 28 | Illinois State | 1 |
2 | Williams, David | I | WR | 2nd (2nd) | 26 | Illinois | 17 |
† – Age at start of 1989 season (July 12, 1989).
Count | |
---|---|
Active players | 59 |
Inactive players | 0 |
Total | 59 |
Players from 1988 no longer with team: 24 players
Remaining players from 1988: 34 players
New players added in 1989: 25 players
Roster Count |
|
---|---|
Rookies | 18 |
2 – 4 years | 23 |
5 – 9 years | 14 |
10+ years | 4 |
3.92 years average experience | 59 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 10 | 90 | 181.9 | 5′ 10.6″ | |
DE | 2 | 33 | 245.0 | 6′ 0.5″ | |
DL | 7 | 38 | 257.7 | 6′ 3.7″ | |
DT | 3 | 39 | 244.3 | 6′ 2.7″ | |
LB | 8 | 94 | 216.6 | 6′ 0.9″ | |
S | 1 | 14 | 195.0 | 5′ 10.0″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 1 | 18 | 260.0 | 6′ 4.0″ | |
FB | 1 | 18 | 6′ 2.0″ | ||
G | 5 | 61 | 260.0 | 6′ 3.5″ | |
OL | 1 | 11 | 255.0 | 6′ 4.0″ | |
OT | 1 | 5 | 305.0 | 6′ 7.0″ | |
QB | 2 | 36 | 180.0 | 6′ 0.0″ | |
RB | 5 | 76 | 186.8 | 5′ 9.5″ | |
SB | 5 | 35 | 193.0 | 6′ 0.4″ | |
T | 2 | 25 | 265.5 | 6′ 5.0″ | |
WR | 4 | 43 | 183.0 | 6′ 1.3″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 1 | 18 | 180.0 | 5′ 11.0″ | |
P | 1 | 18 | 180.0 | 5′ 11.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 30 | 366 | (20.33 [min 360]) |
Import | 27 | 252 | (14.00 [max 252]) |
QB (Import) | 2 | 36 | (2.00 [max 36]) |
Total | 59 | 654 | (36.33 [max 648]) |