Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|---|
Alexander, Ray | I | WR | 3rd (1st) | 28 | Florida A&M | 15 | |
70 | Beasley, Jerry | I | DL | 2nd (2nd) | 25 | Arizona | 2 |
10 | Bedford, Brian | I | WR | 2nd (1st) | 25 | California-Davis | 2 |
18 | Belanger, Robin | N | DB | 2nd (2nd) | 25 | McGill | 18 |
Bell, Billy | I | DE | R (1st) | 29 | Lamar | 4 | |
50 | Brown, Marlon | I | LB | R (1st) | 28 | Memphis | 5 |
27 | Carinci, Jan | N | SB | 10th (5th) | 31 | Maryland | 8 |
83 | Christensen, Jay | N | SB | 5th (1st) | 26 | Okanagan Sun Jr. | 18 |
16 | Clark, Kevin “K.C.” | I | DE | R (1st) | 26 | San Jose State | 3 |
67 | Clarkson, Larry | N | OT | 3rd (3rd) | 25 | Montana | 18 |
81 | Colbert, Darrell | I | WR | R (1st) | 25 | Texas Southern | 3 |
57 | Coulter, Carl | N | OL | R (1st) | 23 | Carleton | 18 |
24 | Dennis, Tony | N | SB | 5th (1st) | 27 | Simon Fraser | 14 |
56 | Dickson, Wayne | I | DL | R (1st) | 22 | Oklahoma | 4 |
4 | Drawhorn, Anthony | I | DB | 3rd (3rd) | 24 | Nevada-Las Vegas (UNLV) | 9 |
92 | Dunn, Chris | I | DL | R (1st) | 24 | California Poly-San Luis Obispo | 1 |
82 | Egerton, Tim | I | WR | R (1st) | 23 | Delaware State | 3 |
25 | Eldridge, David | I | RB | R (1st) | 24 | Arizona | 1 |
7 | Finch, Lonnie III | I | DB | R (1st) | 23 | Oklahoma | 2 |
22 | Flutie, Doug | I | QB | R (1st) | 27 | Boston College | 16 |
Foggie, Rickey | I | QB | 3rd (3rd) | 23 | Minnesota | 5 | |
99 | Gastineau, Mark | I | DE | R (1st) | 33 | East Central | 4 |
28 | Graham, Lorenzo | I | SB | 3rd (1st) | 25 | West Alabama | 13 |
53 | Groenewegen, Leo | N | G | 4th (2nd) | 24 | British Columbia (UBC) | 18 |
34 | Hanson, Ryan | N | RB | 3rd (1st) | 26 | Slippery Rock | 7 |
9 | Harris, Major | I | QB | R (1st) | 22 | West Virginia | 8 |
96 | Henry, Mike | I | DE | R (1st) | 24 | Sonoma State | 8 |
34 | Holland, John | I | DB | 5th (1st) | 38 | Tennessee State | 3 |
80 | Hunter, Tony | I | WR | 2nd (1st) | 26 | Boise State | 7 |
12 | Jefferson, Norman Jr. | I | DB | R (1st) | 25 | Louisiana State (LSU) | 15 |
Joelson, Greg | I | DT | R (1st) | 23 | Arizona State | 7 | |
44 | Johnson, Alondra | I | LB | 2nd (2nd) | 24 | West Texas A&M | 14 |
90 | Klassen, Rick | N | DL | 10th (9th) | 30 | Simon Fraser | 9 |
30 | Landry, Doug “Tank” | I | LB | 4th (1st) | 26 | Louisiana Tech | 13 |
79 | MacCready, Derek | N | DE | 2nd (2nd) | 23 | Ohio State | 17 |
14 | MacDonald, John | N | SB | 2nd (2nd) | 24 | Simon Fraser | 4 |
13 | Major, Chris | I | DB | 4th (1st) | 25 | South Carolina | 12 |
33 | Marasco, Mike | N | RB | R (1st) | 24 | Okanagan Sun Jr. | 9 |
29 | Martin, Kennard | I | SB | 2nd (1st) | 22 | North Carolina | 9 |
14 | Martino, Tony | N | K | 2nd (2nd) | 24 | Kent State | 5 |
66 | Mills, Jim | N | T | 5th (5th) | 28 | Hawai'i | 18 |
6 | Paopao, Joe | I | QB | 11th (7th) | 35 | Long Beach State | 15 |
Passaglia, Lui | N | K, P | 15th (15th) | 36 | Simon Fraser | 13 | |
72 | Payne, Dan | N | OL | 2nd (1st) | 24 | Simon Fraser | 3 |
36 | Perkins, Allan “Nico” | I | LB | R (1st) | 23 | Memphis | 2 |
42 | Petrovas, George | N | LB | R (1st) | 23 | British Columbia (UBC) | 2 |
32 | Pless, Willie | I | LB | 5th (1st) | 26 | Kansas | 18 |
63 | Poirier, Phil | N | DL | R (1st) | 22 | Cincinnati | 2 |
64 | Reid, Mark | N | C | R (1st) | 25 | Simon Fraser | 8 |
Romano, Rocco | N | G | 4th (1st) | 27 | Concordia | 18 | |
8 | Ryan, Rick | N | SB | 5th (4th) | 28 | Weber State | 17 |
58 | Simmons, Tony | I | DL | 2nd (2nd) | 27 | Tennessee | 4 |
55 | Sinclair, Ian | N | C | 6th (6th) | 29 | Miami | 18 |
20 | Skinner, Chris | N | RB | 7th (1st) | 28 | Bishop's | 18 |
25 | Starr, Eric | I | RB | R (1st) | 24 | North Carolina | 2 |
17 | Stephens, Keith | I | RB | R (1st) | Unknown | Louisville | 1 |
98 | Stephenson, Jeff | I | DL | R (1st) | 24 | St. Cloud State | 1 |
93 | Stewart, Shawn | N | LB | R (1st) | 23 | Emporia State | 9 |
60 | Taras, Jamie | N | RB | 4th (4th) | 24 | Western Ontario | 16 |
26 | Thomas, Andrew | N | DB | R (1st) | 25 | Massachusetts | 3 |
19 | Tolbert, Emanuel | I | WR | 11th (1st) | 31 | Southern Methodist | 7 |
11 | Trudel, Remi | N | DB | R (1st) | 21 | Simon Fraser | 9 |
Turner, Mark | N | DL | 3rd (3rd) | 27 | Miami (OH) | 4 | |
92 | Visco, Tony | N | LB | 3rd (1st) | 26 | Purdue | 12 |
25 | Wallace, Darrell | I | RB | 2nd (2nd) | 24 | Missouri | 5 |
95 | Warren, Brian | I | LB | 4th (1st) | 27 | Arizona | 3 |
3 | Watson, Ken | I | DB | 2nd (2nd) | 23 | Livingston | 17 |
35 | Wetmore, Paul | N | LB | 2nd (2nd) | 23 | Acadia | 17 |
68 | Whitney, Ken | N | DL | R (1st) | 25 | California Lutheran | 11 |
77 | Wilburn, Steve | I | DL | 6th (2nd) | 29 | Illinois State | 3 |
Willis, Darren | I | DB | R (1st) | 25 | Arizona State | 3 | |
Willis, Larry | I | WR | 5th (1st) | 26 | Fresno State | 12 | |
98 | Wise, Deatrich | I | DT | R (1st) | 25 | Jackson State | 11 |
2 | Zeno, Marc | I | SB | 2nd (1st) | 25 | Tulane | 2 |
† – Age at start of 1990 season (July 12, 1990).
Count | |
---|---|
Active players | 74 |
Inactive players | 0 |
Total | 74 |
Players from 1989 no longer with team: 37 players
Remaining players from 1989: 22 players
New players added in 1990: 52 players
Roster Count |
|
---|---|
Rookies | 30 |
2 – 4 years | 29 |
5 – 9 years | 10 |
10+ years | 5 |
2.96 years average experience | 74 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 10 | 91 | 181.8 | 5′ 10.2″ | |
DE | 5 | 36 | 226.0 | 6′ 1.0″ | |
DL | 10 | 41 | 255.7 | 6′ 3.1″ | |
DT | 2 | 18 | 265.0 | 6′ 4.0″ | |
LB | 10 | 95 | 222.3 | 6′ 1.1″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 2 | 26 | 255.0 | 6′ 1.0″ | |
G | 2 | 36 | 267.5 | 6′ 4.5″ | |
OL | 2 | 21 | 287.0 | 6′ 4.0″ | |
OT | 1 | 18 | 305.0 | 6′ 7.0″ | |
QB | 4 | 44 | 211.0 | 6′ 0.3″ | |
RB | 8 | 59 | 202.8 | 5′ 11.4″ | |
SB | 8 | 85 | 195.6 | 6′ 0.1″ | |
T | 1 | 18 | 281.0 | 6′ 9.0″ | |
WR | 7 | 49 | 178.7 | 5′ 11.4″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 2 | 18 | 180.0 | 5′ 11.5″ | |
P | 1 | 13 | 180.0 | 5′ 11.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 31 | 361 | (20.06 [min 360]) |
Import | 39 | 250 | (13.89 [max 252]) |
QB (Import) | 4 | 44 | (2.44 [max 54]) |
Total | 74 | 655 | (36.39 [max 666]) |