Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|---|
11 | Benefield, Daved | I | LB | 4th (1st) | 28 | Cal State-Northridge | 17 |
Blackwood, Paul | N | FB | R (1st) | 23 | Cincinnati | 18 | |
44 | Byers, Mark | I | LB | R (1st) | 23 | Nevada-Las Vegas (UNLV) | 3 |
2 | Caravatta, Giulio | N | QB, K | 5th (5th) | 29 | Simon Fraser | 18 |
37 | Castello, Keith | N | LB | 8th (1st) | 31 | Oshawa Hawkeyes Jr. | 8 |
Cavallo, Tom | I | LB | R (1st) | 24 | Louisville | 1 | |
36 | Chatman, Tyrone | I | LB | 2nd (2nd) | 24 | Arkansas | 15 |
74 | Chaytors, Dave | N | DT | 3rd (2nd) | 25 | Utah | 16 |
85 | Clark, Matt | N | SB | 5th (5th) | 27 | Montana | 18 |
39 | Clarke, Matt | N | LB | 5th (5th) | 27 | Simon Fraser | 18 |
23 | Collier, Tony | I | DB | 2nd (2nd) | 24 | Mississippi | 8 |
21 | Davis, Darrick | I | DB | R (1st) | 25 | Idaho | 2 |
7 | Davis, Robert II | I | DB | R (1st) | 22 | Vanderbilt | 17 |
13 | Europe, Tom | N | S | 3rd (3rd) | 24 | Bishop's | 18 |
82 | Flutie, Darren | I | WR | 5th (5th) | 28 | Boston College | 12 |
48 | Forde, Brian | N | LB | 2nd (2nd) | 31 | Washington State | 17 |
59 | Furdyk, Todd | N | T | 2nd (3rd) | 25 | Rocky Mountain | 18 |
26 | Gordon, Charles | I | DB | 5th (2nd) | 26 | Eastern Michigan | 17 |
84 | Gordon, Robert | I | WR | 5th (1st) | 26 | Nebraska-Omaha | 16 |
34 | Hanson, Ryan | N | RB | 8th (6th) | 31 | Slippery Rock | 7 |
81 | Herrboldt, Dean | I | WR | R (1st) | 23 | South Dakota State | 2 |
29 | Jackson, Enis | I | DB | 7th (2nd) | 32 | Memphis | 13 |
20 | Jefferson, James III | I | DB | 5th (2nd) | 31 | Texas A&M-Kingsville | 5 |
4 | Leach, John | I | RB | R (1st) | 23 | Wake Forest | 3 |
68 | Mantyka, Cory | N | G | 3rd (3rd) | 25 | Jamestown | 18 |
10 | McCant, Keithen | I | QB | 3rd (1st) | 26 | Nebraska | 13 |
16 | McLennan, Spencer | N | SB | 5th (5th) | 28 | Imperial Valley CC | 16 |
14 | McManus, Danny | I | QB | 6th (3rd) | 30 | Florida State | 17 |
25 | Millington, Sean | N | RB | 5th (5th) | 27 | Simon Fraser | 7 |
66 | Mills, Jim | N | OT | 10th (9th) | 33 | Hawai'i | 2 |
89 | Murphy, Llewellyn “Yo” | I | WR | 3rd (3rd) | 24 | Idaho | 10 |
94 | Newby, Henry | I | LB | 2nd (2nd) | 27 | Fairmont State | 16 |
5 | Passaglia, Lui | N | K, P | 20th (20th) | 41 | Simon Fraser | 18 |
92 | Petersen, Doug | N | DL | 2nd (2nd) | 25 | Simon Fraser | 18 |
6 | Philpot, Cory | I | RB | 3rd (3rd) | 25 | Mississippi | 15 |
18 | Pimiskern, Frank | N | DB | 2nd (2nd) | 23 | British Columbia (UBC) | 5 |
78 | Prodanovic, Rob | N | DT | 8th (1st) | 33 | Calgary | 1 |
79 | Ptaszek, Stefan | N | WR | R (1st) | 24 | Wilfrid Laurier | 3 |
31 | Quarles, Shelton | I | LB | R (1st) | 23 | Vanderbilt | 16 |
Raby, Michel | N | DT | 4th (1st) | 26 | Ottawa | 3 | |
96 | Robertson, Virgil | I | LB | 4th (2nd) | 28 | Nicholls State | 15 |
88 | Robinson, Zedrick | I | RB | 2nd (1st) | 24 | Southern Utah | 3 |
64 | Sawatzky, Garry | N | OL | R (1st) | 33 | Stonewall HS (Stonewall, MB) | 11 |
72 | Scrivener, Glen | N | DT | 5th (4th) | 27 | William Jewell | 17 |
80 | Shaw, Trevor | N | WR | R (1st) | 25 | Weber State | 8 |
3 | Sims, Kelly | I | DB | 3rd (3rd) | 24 | Cincinnati | 13 |
55 | Sinclair, Ian | N | C | 11th (11th) | 34 | Miami | 17 |
62 | Stevenson, Vic | N | T | 13th (3rd) | 34 | Calgary | 17 |
73 | Stewart, Andrew | N | DE | 3rd (2nd) | 29 | Cincinnati | 18 |
69 | Storme, Todd | N | OT | 6th (1st) | 30 | Utah State | 7 |
60 | Taras, Jamie | N | G | 9th (9th) | 29 | Western Ontario | 18 |
17 | Thomas, Eddie Lee | I | DB | 4th (1st) | 26 | San Jose State | 18 |
77 | Trevathan, Mike | I | SB | 5th (5th) | 27 | Montana | 15 |
Washington, Ricardo | I | LB | 2nd (2nd) | 24 | Louisiana State (LSU) | 2 | |
12 | White, Erik | I | QB | 2nd (1st) | 24 | Bowling Green | 4 |
27 | Wright, Donovan | N | LB | 6th (4th) | 28 | Slippery Rock | 17 |
† – Age at start of 1995 season (June 28, 1995).
Count | |
---|---|
Active players | 56 |
Inactive players | 0 |
Total | 56 |
Players from 1994 no longer with team: 19 players
Remaining players from 1994: 34 players
New players added in 1995: 22 players
Roster Count |
|
---|---|
Rookies | 11 |
2 – 4 years | 22 |
5 – 9 years | 19 |
10+ years | 4 |
4.25 years average experience | 56 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 9 | 98 | 182.6 | 5′ 9.4″ | |
DE | 1 | 18 | 265.0 | 6′ 5.0″ | |
DL | 1 | 18 | 6′ 5.0″ | ||
DT | 4 | 37 | 251.0 | 6′ 2.3″ | |
LB | 12 | 145 | 228.5 | 6′ 1.5″ | |
S | 1 | 18 | 5′ 11.0″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 1 | 17 | 260.0 | 6′ 4.0″ | |
FB | 1 | 18 | 225.0 | 6′ 1.0″ | |
G | 2 | 36 | 299.0 | 6′ 3.5″ | |
OL | 1 | 11 | 295.0 | 6′ 3.0″ | |
OT | 2 | 9 | 278.0 | 6′ 7.0″ | |
QB | 4 | 52 | 215.0 | 6′ 2.0″ | |
RB | 5 | 35 | 209.0 | 5′ 11.8″ | |
SB | 3 | 49 | 191.7 | 5′ 11.7″ | |
T | 2 | 35 | 280.0 | 6′ 5.5″ | |
WR | 6 | 51 | 192.6 | 5′ 11.5″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 2 | 36 | 200.0 | 5′ 11.5″ | |
P | 1 | 18 | 180.0 | 5′ 11.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 28 | 359 | (19.94 [min 360]) |
Import | 24 | 254 | (14.11 [max 252]) |
QB (Non-import) | 1 | 18 | (2.89 [max 54]) |
QB (Import) | 3 | 34 | |
Total | 56 | 665 | (36.94 [max 666]) |