2006 BC Lions Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP
Grey Cup
GP
89 Acree, T.J. I WR 2nd (2nd) 23 Boise State 8 0
8 Anderson, Bret N SB, K 10th (10th) 31 Simon Fraser 18 1
7 Banks, Korey I DB 3rd (1st) 26 Mississippi State 18 1
59 Bates, Kelly N OL 5th (5th) 30 Saskatchewan 18 1
98 Bell, Whitney I DL R (1st) 24 Ferris State 1 0
87 Bush, Chris I WR R (1st) 24 Tulane 4 0
37 Bwenge, Alexis N RB R (1st) 24 Kentucky 18 1
82 Clermont, Jason N SB 5th (5th) 28 Regina 11 1
17 Clovis, Sebastian N DB R (1st) 26 Saint Mary's 18 1
83 Colon, Gilles N WR 3rd (1st) 24 Bishop's 7 1
45 Craiggs, Tyson N LB 2nd (2nd) 24 Saskatchewan 18 1
12 Dickenson, Dave I QB 8th (4th) 33 Montana 17 1
63 Farrow, Amariah I OL 2nd (2nd) 25 Midwestern State 1 0
35 Floyd, Otis I LB 7th (3rd) 30 Louisville 18 1
95 Foley, Ricky N LB R (1st) 24 York 16 1
6 Glatt, Javier N LB 4th (4th) 24 British Columbia (UBC) 18 1
40 Glover, LaVar I DB R (1st) 27 Cincinnati 18 1
41 Green, Lionell I DB R (1st) 22 North Carolina 1 0
28 Green, Lyle N FB 6th (6th) 30 Toledo 18 1
55 Haji-Rasouli, Sherko N OL 4th (2nd) 25 Miami 18 1
90 Hunt, Aaron I DL R (1st) 25 Texas Tech 17 1
18 Jackson, Jarious I QB 2nd (2nd) 29 Notre Dame 18 1
19 Jackson, Paris N SB 4th (4th) 25 Utah 18 1
60 Jimenez, Jason I OL R (1st) 26 Southern Mississippi 18 1
97 Johnson, Brent N DE 6th (6th) 29 Ohio State 18 1
39 Johnson, Jamall I LB 2nd (2nd) 23 Northwestern State (LA) 7 1
85 Jones, Kendrick I WR R (1st) 23 Illinois 12 1
26 Kidd, Carl I LB 7th (7th) 33 Arkansas 18 1
93 Kirk, Matt N DL 2nd (1st) 24 Queen's 18 1
42 Knowlton, Markeith I DB R (1st) 23 North Texas 15 1
84 Lockett, Aaron I WR 3rd (3rd) 27 Kansas State 10 0
31 Marsh, Dante I DB 3rd (3rd) 27 Fresno State 18 1
4 McCallum, Paul N K 14th (3rd) 36 Langley Rams Jr. 18 1
91 McKay-Loescher, Nautyn N DL 3rd (3rd) 25 Alabama 18 1
9 Miles, Barron I S 8th (2nd) 34 Nebraska 18 1
18 Mortensen, Todd I QB R (1st) 28 San Diego 1 0
53 Murphy, Rob I OL R (1st) 29 Ohio State 16 1
20 Nohra, Mark N RB 8th (5th) 32 British Columbia (UBC) 12 0
21 Phillips, Ryan I DB 2nd (2nd) 23 Eastern Washington 18 1
16 Pierce, Buck I QB 2nd (2nd) 24 New Mexico State 18 1
14 Pikula, Rob N K R (1st) 24 Western Ontario 3 0
11 Pottinger, Jason N LB R (1st) 22 McMaster 18 1
64 Reid, Angus N C 6th (6th) 29 Simon Fraser 18 1
88 Simmons, Tony I WR 2nd (2nd) 31 Wisconsin 2 0
81 Simon, Geroy I WR 8th (6th) 30 Maryland 18 1
62 Singh, Bobby N OL 5th (3rd) 30 Portland State 12 1
2 Smart, Ian I RB R (1st) 25 Long Island-Post 6 1
33 Smith, Joe I RB R (1st) 26 Louisiana Tech 14 1
3 Thelwell, Ryan N SB 6th (6th) 33 Minnesota 17 1
54 Valli, Dean N OL R (1st) 22 Simon Fraser 14 0
34 Warren, Antonio I RB 5th (3rd) 30 California Poly-San Luis Obispo 5 0
23 Washington, Mark I DB 10th (4th) 33 Rutgers 18 1
36 White, George Jr. I LB 7th (1st) 28 Boston College 3 0
96 Williams, Tyrone Jr. I DT 5th (5th) 33 Wyoming 18 1
99 Wilson, Chris I DE 2nd (2nd) 23 Northwood 18 1
2 Young, Sam I DB 4th (3rd) 27 Illinois State 3 0

– Age at start of 2006 season (June 16, 2006).

2006 BC Lions Roster Numbers

Count
Active players56
Inactive players0
Total56

Players from 2005 no longer with team: 20 players
Remaining players from 2005: 32 players
New players added in 2006: 24 players

2006 BC Lions Player Experience

Roster
Count
Rookies18
2 – 4 years19
5 – 9 years16
10+ years3
3.66 years average experience56

2006 BC Lions Position Summary

Defense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
DB9127192.65′ 11.1″
DE236250.06′ 3.0″
DL454272.36′ 2.8″
DT118296.06′ 6.0″
LB8116221.66′ 1.1″
S118176.05′ 9.0″
Offense
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
C118300.06′ 2.0″
FB118217.06′ 1.0″
OL797306.46′ 5.0″
QB454214.56′ 1.3″
RB555216.45′ 11.0″
SB464211.36′ 2.5″
WR761188.65′ 11.4″
Special Teams
PositionCountGPAvg. Weight (lbs)Avg. Height (ft′ in″)
K339196.76′ 0.0″

2006 BC Lions Player Classification Summary

Class Count GP Audit (spots [GP])
Non-import 23 362 (20.11 [min 360])
Import 29 341 (18.94 [max 342])
QB (Import)454 (3.00 [max 54])
Total56757 (42.06 [max 756])

Contributors

  • 56 — Steve Daniel/CFL (Player participation)
  • 9 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.