2012 BC Lions Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP (GS)
Playoff
GP (GS)
45 Arakgi, Jason N DB 5th (5th) 27 McMaster 17 (0) 0
65 Archibald, Ben I T 5th (2nd) 33 Brigham Young 18 (18) 1
61 Baboulas, Adam N OL 2nd (2nd) 25 Saint Mary's 17 (0) 1
24 Banks, Korey I DB 9th (7th) 32 Mississippi State 18 (18) 1
37 Bell, Joshua I DB R (1st) 27 Baylor 2 (1) 0
50 Bighill, Adam I LB 2nd (2nd) 23 Central Washington 18 (18) 1
35 Brown, Tim I RB 2nd (2nd) 27 Temple 17 (0) 1
1 Bruce, Arland III I WR 11th (2nd) 34 Minnesota 13 (13) 1
48 Conn, Justin N LB 2nd (1st) 23 Bishop's 6 (0) 1
40 Cronk, Tim N FB 2nd (2nd) 25 Bishop's 18 (0) 1
16 DeMarco, Thomas I QB R (1st) 23 Old Dominion 18 (0) 1
56 Elimimian, Solomon I LB 3rd (3rd) 25 Hawai'i 6 (0) 1
92 Evans, Maurice I DE R (1st) 23 Penn State 8 (1) 0
25 Foord, Stu N RB 5th (1st) 26 Regina Thunder Jr. 16 (0) 1
88 Foster, Akeem N WR 3rd (3rd) 25 St. Francis Xavier 18 (18) 1
51 Gesse, Joash N LB 3rd (3rd) 26 Montreal 18 (0) 1
85 Gore, Shawn N WR 3rd (3rd) 25 Bishop's 18 (11) 1
67 Hameister-Ries, Jon N G 5th (6th) 28 Tulsa 12 (12) 0
33 Harris, Andrew N RB 3rd (3rd) 25 Vancouver Island Raiders Jr. 18 (18) 1
76 Henley, Rajon I DL R (2nd) 24 Texas Tech 3 (0) 0
87 Iannuzzi, Marco N WR 2nd (2nd) 25 Harvard 16 (7) 1
82 Jackson, Ernest I WR R (1st) 25 Buffalo 10 (10) 0
19 Jackson, Paris N WR 10th (10th) 31 Utah 18 (0) 1
10 Johnson, Kierrie I DL 2nd (2nd) 23 Houston 6 (6) 0
91 Jordan, Brandon I DL R (1st) 23 Illinois 4 (2) 0
68 Kabongo, Patrick N OL 9th (1st) 33 Nebraska 15 (5) 1
27 LaRose, J.R. N DB 7th (3rd) 28 Edmonton Huskies Jr. 18 (1) 1
58 Love, Glenn I LB R (1st) 23 California-Los Angeles (UCLA) 1 (0) 0
14 Lulay, Travis I QB 4th (4th) 28 Montana State 18 (16) 1
46 Lumbala, Rolly N RB 5th (5th) 26 Idaho 18 (0) 1
31 Marsh, Dante I CB 9th (9th) 33 Fresno State 18 (18) 1
4 McCallum, Paul N K, P 20th (9th) 42 Langley Rams Jr. 18 (0) 1
42 McKenzie, Anton I LB 7th (4th) 31 Massachusetts 17 (17) 1
96 Mitchell, Khalif I DT 3rd (3rd) 27 East Carolina 12 (12) 1
83 Moore, Nick I WR 2nd (2nd) 26 Toledo 7 (7) 1
3 Muamba, Cauchy N DB 3rd (3rd) 25 St. Francis Xavier 17 (17) 1
53 Newman, Jesse N OL 5th (3rd) 29 Louisiana-Lafayette 5 (2) 1
59 Norman, Matt N OL R (1st) 24 Western Ontario 9 (7) 1
63 Olafioye, Jovan I T 3rd (3rd) 24 North Carolina Central 18 (18) 1
-- O'Neill, Hugh N K, P — (1st) 22 Alberta 0 (0) 0
28 Parker, Byron I DB 8th (1st) 31 Tulane 17 (17) 1
90 Peguese, Brandon I DL R (1st) 24 Hampton 7 (0) 0
21 Phillips, Ryan I DB 8th (8th) 29 Eastern Washington 18 (18) 1
26 Reddick, Anthony I DB 3rd (3rd) 26 Miami 17 (16) 1
64 Reid, Angus N C 12th (12th) 35 Simon Fraser 18 (16) 1
13 Reilly, Michael I QB 3rd (3rd) 27 Central Washington 18 (2) 1
0 Shell, Lin-J Jr. I DB 4th (1st) 30 Jacksonville 18 (1) 1
81 Simon, Geroy I SB 14th (12th) 36 Maryland 13 (13) 1
94 Smith, Khreem I DL 2nd (2nd) 32 Oklahoma State 17 (17) 1
32 Stewart, Anthony I RB R (1st) 24 Central Missouri 1 (0) 0
86 Taylor, Courtney I WR R (1st) 28 Auburn 5 (5) 0
79 Taylor, Eric I DL 5th (2nd) 30 Memphis 15 (15) 1
54 Valli, Dean N OL 7th (7th) 28 Simon Fraser 14 (12) 0
99 Westerman, Jabar N DL R (1st) 23 Eastern Michigan 18 (5) 1
9 Williams, Keron I DE 7th (3rd) 27 Massachusetts 18 (18) 1
47 Yurichuk, James N LB 4th (4th) 25 Bishop's 18 (4) 1

– Age at start of 2012 season (June 29, 2012).

2012 BC Lions Roster Numbers

Count
Active players55
Inactive players1
Total56

Players from 2011 no longer with team: 27 players
Remaining players from 2011: 39 players
New players added in 2012: 17 players

2012 BC Lions Player Experience

Roster
Count
Games
Started
Rookies127
2 – 4 years2216
5 – 9 years1613
10+ years53
4.38 years average experience5639

2012 BC Lions Position Summary

Defense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
CB118 (18)200.05′ 11.0″
DB9142 (89)196.15′ 11.6″
DE226 (19)267.56′ 1.5″
DL770 (45)254.66′ 1.7″
DT112 (12)320.06′ 5.0″
LB784 (39)226.16′ 0.6″
Offense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
C118 (16)300.06′ 2.0″
FB118 (0)245.06′ 0.0″
G112 (12)308.06′ 6.0″
OL560 (26)315.06′ 4.4″
QB354 (18)213.36′ 1.7″
RB570 (18)202.05′ 10.2″
SB113 (13)198.06′ 0.0″
T236 (36)325.06′ 5.0″
WR8105 (71)204.06′ 1.4″
Special Teams
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
K218 (0)197.56′ 0.5″
P218 (0)197.56′ 0.5″

2012 BC Lions Player Classification Summary

Class Count GP (GS) Avg. GS Audit (spots [GP])
Non-import 24 360 (135) 7.50 (20.00 [min 360])
Import 29 342 (279) 15.50 (19.00 [max 342])
QB (Import)354 (18)1 (3.00 [max 54])
Total56756 (42.00 [max 756])

Contributors

  • 56 — Steve Daniel/CFL (Player participation)
  • 13 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.